Canoe Kayak Marathon Masters World Cup, Stockton-on-Tees, 2001 Team Lists |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Participating Nations |
| Classes |
| Description | Code |
| Men Kayak 35-39 | m35 |
| Men Kayak 40-44 | m40 |
| Men Kayak 45-49 | m45 |
| Men Kayak 50-54 | m50 |
| Men Kayak 55-59 | m55 |
| Men Kayak 60-64 | m60 |
| Men Kayak 65-69 | m65 |
| Men Kayak 70+ | m70 |
| Men Canoe 35-39 | c35 |
| Men Canoe 40-44 | c40 |
| Men Canoe 45-49 | c45 |
| Men Canoe 50-54 | c50 |
| Men Canoe 55-59 | c55 |
| Men Canoe 60-64 | c60 |
| Men Canoe 65-69 | c65 |
| Men Canoe 70+ | c70 |
| Women Kayak 35-39 | w35 |
| Women Kayak 40-44 | w40 |
| Women Kayak 45-49 | w45 |
| Women Kayak 50-54 | w50 |
| Women Kayak 55-59 | w55 |
| Women Kayak 60-64 | w60 |
| Women Kayak 65-69 | w65 |
| Women Kayak 70+ | w70 |
| Australia |
| ID | Name | Class |
| 411 | BELCHER, Robin | m45 |
| 317 | BREHIN, Marc | m35 |
| 322 | COOPER, Michael | m45 |
| 371 | HALSTEAD, John | m45 |
| Austria |
| ID | Name | Class |
| 387 | BOSINA, Gerhard | m40 |
| Belgium |
| ID | Name | Class |
| 457 | CORRIJN, Dirk | m45 |
| 320 | LAENEN, Frans | m40 |
| 412 | MOENS, Marc | m55 |
| British Canoe Union |
| ID | Name | Class |
| 450 | BAINBRIDGE, Ian | m45 |
| 458 | BARRELL, Chris | m40 |
| 385 | BATCHELOR, Andrew | m50 |
| 434 | BATCHELOR, Paul | m40 |
| 398 | BAYLISS, Alastair | m45 |
| 469 | BEARD, Richard | m45 |
| 495 | BELBIN, David | m35 |
| 383 | BELL, Roger | m50 |
| 328 | BEVEN, Ali | w35 |
| 460 | BLACKMAN, Howard | m35 |
| 350 | BLACKMAN, Neil | m35 |
| 432 | BLAKEBOUOUGH, Margaret | w55 |
| 403 | BLYTH, Duncan | m35 |
| 475 | BOATMAN, Jean | w65 |
| 323 | BROADHURST, Danny | m55 |
| 438 | BROUGH, Heather | w35 |
| 441 | BROWN, Victoria | w50 |
| 340 | BRYCE, Kenneth | m45 |
| 343 | BULMER, Graham | m50 |
| 311 | CARRIER, Michael | m55 |
| 444 | CHAPMAN, Colin | m45 |
| 342 | CHAPMAN, Margaret | w35 |
| 433 | CHORLEY, David | m55 |
| 468 | CHUMBLEY, Andrew | m35 |
| 453 | CRAIGIE, Brian | m40 |
| 422 | CRAIGIE, Jane | w40 |
| 396 | CRUSE, Andy | m35 |
| 476 | DALRYMPLE, Danny | m50 |
| 463 | DANIELS, Nicholas | m45 |
| 470 | DAVIES, Simon | m40 |
| 437 | DAVIS, Richard | m60 |
| 394 | DAWSON, Andrew | m35 |
| 379 | DOOLEY, Mike | m50 |
| 335 | EDWARDS, Paul | m35 |
| 490 | FRANKLAND, Nigel | m35 |
| 341 | GRAY, Susan | w35 |
| 380 | GREENAWAY, Brian | m50 |
| 302 | GREENHAM, Brian | m50 |
| 410 | HARDING, Ollie | m40 |
| 461 | HAWTHORN, Michael | m45 |
| 389 | HAWTHORN, Sue | w35 |
| 431 | HICKS, Charles | m65 |
| 484 | HOGAN, Mark | m35 |
| 414 | HOLMES, Graham | m40 |
| 496 | HOWIE, David | m55 |
| 377 | HUTT, Fiona | w35 |
| 402 | HUTT, Jonathan | m45 |
| 478 | KAVANAGH, Tony | m50 |
| 384 | KELLY, Andrew | m40 |
| 439 | KIRKPATRICH, Leslie | m40 |
| 464 | LAWLER, Peter | m55 |
| 392 | LEES, Robin | m50 |
| 326 | LUNN, Sylvia | w55 |
| 333 | MACKINTOSH, Alan | m35 |
| 353 | MANZIE, Drew | m55 |
| 348 | MARTIN, Mike | m35 |
| 443 | MAY, John | m55 |
| 319 | MIDDLEMAST, Lynda | w45 |
| 393 | MISSEN, Stan | m40 |
| 376 | MORTON, Andrew | m50 |
| 303 | NEVITT, Andrew | m45 |
| 488 | NOLAN, Anthony | m55 |
| 391 | OWEN, Keith | m40 |
| 327 | PANYANI, Marcus | m35 |
| 388 | PARKINSON, Andrew | m60 |
| 354 | PEARTON, Ross | c40 |
| 349 | PENDLE, Dyson | m40 |
| 332 | PHIPPS, Tamsin | w40 |
| 424 | POWELL, Robin | m65 |
| 367 | PUCKRIN, Arthur | m60 |
| 381 | PUCKRIN, Philip | m55 |
| 397 | PURCHASE, Michael | m50 |
| 370 | RALPH, Paul | m50 |
| 355 | RASPIN, Don | m65 |
| 309 | RAWSON, Andrew | m35 |
| 474 | RICHARDSON, David | m45 |
| 358 | ROGERS, Norman | m50 |
| 404 | ROYLE, Nigel | m35 |
| 378 | SCHOLEY, Robert | m55 |
| 426 | SIMPSON, Keith | m45 |
| 416 | SKELLERN, Chris | m50 |
| 352 | SMITH, Mike | m40 |
| 497 | SMITH, Pauline | w40 |
| 401 | SMITH, Stanley | m60 |
| 409 | STALLWORTHY, Rodney | m70 |
| 440 | STEVENSON, Nigel | m40 |
| 436 | SWALLOW, Melvin | m45 |
| 331 | TAYLOR, David | m40 |
| 400 | TILFORD, Geoffrey | m45 |
| 405 | TOOMEY, Paul | m45 |
| 435 | WESLEY, John | m50 |
| 465 | WINGFIELD, James | m40 |
| Czech Republic |
| ID | Name | Class |
| 462 | CIBOCH, Slavomir | c65 |
| Denmark |
| ID | Name | Class |
| 357 | HUIID, Soren | c40 |
| 430 | JORGENSEN, Svenning | m50 |
| 481 | NIELSEN, Niels | c50 |
| Finland |
| ID | Name | Class |
| 449 | AALTONEN, Jussi Tapio | m50 |
| 382 | AULIO, Jyri Arto | m55 |
| 363 | EHONIEMI, Kirsi-Marja | w40 |
| 494 | ELO, Unto Kalevi | m55 |
| 483 | KAUKIAINEN, Leo Aukusti | m60 |
| 428 | LIUKKA, Pertti Tapani | m35 |
| 359 | PIHLAVA, Raimo Juhani | m55 |
| 360 | RAHUNEN, Esa | m55 |
| 406 | SAHI, Pentti Olavi | m55 |
| 417 | SAVOLAINEN, Markku Juhani | m45 |
| 307 | SIMPANEN, Veijo Antti | m50 |
| 455 | TAINIO, Vesa | m35 |
| 471 | TIKKANEN, Kari Tapio | m50 |
| France |
| ID | Name | Class |
| 429 | BRIAND, Bertrand | m35 |
| 362 | BRIAND, Jean Francois | m35 |
| 301 | JOUVE, Gilbert | m50 |
| 315 | PARROT, Eric | m40 |
| 456 | PERREZ, Michel | m60 |
| Germany |
| ID | Name | Class |
| 304 | BLAND, Udo | m40 |
| 454 | DIENER, Achim | m55 |
| 347 | FRITZ, Joachim | c55 |
| 425 | GILLERT, Hermann | m35 |
| 313 | HUNGER, Rolf | m65 |
| 418 | KLEMM, Thomas | m35 |
| 487 | SCHNEIDERHOHN, Rene | m35 |
| 325 | SCHONUNG, Enno | m35 |
| 366 | STEVENS, Uli | m55 |
| 467 | WEICHENHAIN, Thomas | c45 |
| Hungary |
| ID | Name | Class |
| 373 | BORRODI, G | m40 |
| 329 | JANOS, Grob | m50 |
| 316 | JUDIT, Csecseine Karpati | w35 |
| 415 | LASZLO, Csukor | m60 |
| 368 | SANDOR, Csecsei | m40 |
| Ireland |
| ID | Name | Class |
| 308 | BANKS, Malcolm | m35 |
| 451 | KELLY, Shane | m40 |
| 324 | MURPHY, Eileen | w40 |
| 386 | O'DRISCEOIL, Deaglan | m35 |
| 489 | PRINGLE, Ian | m45 |
| 448 | WATKINS, Howard | m45 |
| Italy |
| ID | Name | Class |
| 318 | BASCONE, Michelino | m45 |
| 321 | BESENZONI, Giampiero | m35 |
| 473 | CAMERA, Egidio | m35 |
| 491 | VADORI, Marco | m35 |
| Netherlands |
| ID | Name | Class |
| 482 | BENSCHOP, Tonny | m35 |
| 427 | MOLMAN, Steven | m35 |
| Norway |
| ID | Name | Class |
| 477 | BORCHGEVINK, Erik | m55 |
| 375 | HJELKREM, Helen | w45 |
| 419 | OLSEN, Frode | m40 |
| 364 | OSTBY, Knut | m45 |
| 356 | RASMUSSEN, Einar | m40 |
| 408 | REMOE, Gunnar | m45 |
| 339 | SOYLAND, Olaf | m45 |
| 390 | ULRICHSEN, Peter | m55 |
| 486 | WANG, Sverre | m40 |
| Portugal |
| ID | Name | Class |
| 479 | HENRIQUES, Elio | m35 |
| Russian Federation |
| ID | Name | Class |
| 445 | PIQULEVSKIY, Yriy | m40 |
| South Africa |
| ID | Name | Class |
| 492 | BAILEY, Neil | m35 |
| 421 | BOHM, Aurora | w35 |
| 466 | BOHM, Darryl | m40 |
| 334 | CHALUPSKY, Herman | m35 |
| 351 | CHALUPSKY, Oscar | m35 |
| 472 | CLARK, Bruce | m40 |
| 305 | COLLINS, Andre | m50 |
| 498 | DAVIES, Mike | m45 |
| 372 | De RAUVILLE, Herve | m60 |
| 337 | HOLD, Alan | m45 |
| 413 | HOWARD, Mike | m55 |
| 447 | O'CONNOR, Peter | m45 |
| 306 | OLDERT, Nic | m40 |
| 344 | PEDDIE, Gareth | m40 |
| 395 | PETERSEN, Cotty | m55 |
| 493 | POPE ELLIS, Graham | m50 |
| 369 | RAWLINSON, Dave | m50 |
| 312 | SIMPKINS, Colin | m40 |
| 459 | STICKLAND, Paddy | m35 |
| 420 | VAN RIET, Roelof | m50 |
| 338 | VERKERK, Niels | m40 |
| 423 | WENKE, Bruce | m40 |
| 365 | WITHERDEN, Alan | m50 |
| Sweden |
| ID | Name | Class |
| 446 | ERICSSON, Lars | m65 |
| 374 | GUSTAFSSON, Stefan | m40 |
| 480 | GUSTAVSSON, Lars-Goran | m40 |
| 345 | JARNHESTER, Bengt | m70 |
| 330 | KARLSSON, Stefan | m40 |
| 452 | KOPSELL, Olle | m65 |
| 314 | KRONQVIST, Leif | m50 |
| 399 | NILSSON, Rune | m65 |
| 361 | PETTERSSON, Nils | m65 |
| 407 | SVENSSON, Martin | m40 |
| United States of America |
| ID | Name | Class |
| 442 | BORGNES, Erik | m35 |
| 346 | HOFFMANN, Michael | m45 |
| 485 | MCDONAGH, Melissa | w35 |
| 499 | STARBIRD, Susan | w45 |
| Updated: Thursday 30 August 2001 10:25:09 GMT+00:00 |