Canoe Kayak Marathon Masters World Cup, Stockton-on-Tees, 2001 Results |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Time Table / Index |
| Day | Time | Race | Event | |
| Thursday August 30 | 13:15 | 12 | Men Kayak 35-39 Single 22.2km | |
|   | 13:17 | 13 | Men Kayak 40-44 Single 22.2km | |
|   | 13:19 | 14 | Men Kayak 45-49 Single 22.2km | |
|   | 13:21 | 15 | Men Kayak 50-54 Single 22.2km | |
|   | 13:23 | 16 | Men Kayak 55-59 Single 22.2km | |
|   | 13:25 | 17 | Men Kayak 60-64 Single 22.2km | |
|   | 13:27 | 18 | Men Kayak 65+ Single 22.2km | |
|   | 13:29 | 19 | Women Kayak 35-39 Single 22.2km | |
|   | 13:31 | 20 | Women Kayak 40-44 Single 22.2km | |
|   | 13:33 | 21 | Women Kayak 45+ Single 22.2km | |
|   | 13:35 | 22 | Men Canoe 35+ Single 22.2km |
| Thursday 30 August 2001 13:15 Race 12 Men Kayak 35-39 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | A12 | 482 | BENSCHOP, Tonny | NED | 1:35:46.0 |
| 2 | A05 | 403 | BLYTH, Duncan | BCU | 1:35:47.0 |
| 3 | A32 | 479 | HENRIQUES, Elio | POR | 1:35:50.0 |
| 4 | A17 | 425 | GILLERT, Hermann | GER | 1:35:56.0 |
| 5 | A28 | 427 | MOLMAN, Steven | NED | 1:38:41.0 |
| 6 | A10 | 394 | DAWSON, Andrew | BCU | 1:38:42.0 |
| 7 | A15 | 495 | BELBIN, David | BCU | 1:38:48.0 |
| 8 | A20 | 386 | O'DRISCEOIL, Deaglan | IRL | 1:39:08.0 |
| 9 | A02 | 418 | KLEMM, Thomas | GER | 1:39:33.0 |
| 10 | A06 | 362 | BRIAND, Jean Francois | FRA | 1:39:48.0 |
| 11 | A29 | 455 | TAINIO, Vesa | FIN | 1:41:12.0 |
| 12 | A19 | 308 | BANKS, Malcolm | IRL | 1:42:38.0 |
| 13 | A30 | 492 | BAILEY, Neil | RSA | 1:42:39.0 |
| 14 | A07 | 487 | SCHNEIDERHOHN, Rene | GER | 1:42:40.0 |
| 15 | A26 | 468 | CHUMBLEY, Andrew | BCU | 1:43:10.0 |
| 16 | A35 | 348 | MARTIN, Mike | BCU | 1:44:36.0 |
| 17 | A33 | 321 | BESENZONI, Giampiero | ITA | 1:48:40.0 |
| 18 | A09 | 429 | BRIAND, Bertrand | FRA | 1:49:23.0 |
| 19 | A13 | 428 | LIUKKA, Pertti Tapani | FIN | 1:50:59.0 |
| 20 | A16 | 317 | BREHIN, Marc | AUS | 1:51:43.0 |
| 21 | A18 | 442 | BORGNES, Erik | USA | 1:53:58.0 |
| 22 | A34 | 396 | CRUSE, Andy | BCU | 2:02:00.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:17 Race 13 Men Kayak 40-44 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | B17 | 356 | RASMUSSEN, Einar | NOR | 1:38:20.0 |
| 2 | B12 | 306 | OLDERT, Nic | RSA | 1:38:21.0 |
| 3 | B28 | 344 | PEDDIE, Gareth | RSA | 1:38:24.0 |
| 4 | B24 | 374 | GUSTAFSSON, Stefan | SWE | 1:38:34.0 |
| 5 | B36 | 368 | SANDOR, Csecsei | HUN | 1:40:00.0 |
| 6 | B10 | 349 | PENDLE, Dyson | BCU | 1:40:13.0 |
| 7 | B29 | 320 | LAENEN, Frans | BEL | 1:40:15.0 |
| 8 | B35 | 391 | OWEN, Keith | BCU | 1:40:41.0 |
| 9 | B33 | 312 | SIMPKINS, Colin | RSA | 1:40:43.0 |
| 10 | B16 | 387 | BOSINA, Gerhard | AUT | 1:40:49.0 |
| 11 | B07 | 451 | KELLY, Shane | IRL | 1:41:23.0 |
| 12 | B27 | 393 | MISSEN, Stan | BCU | 1:41:24.0 |
| 13 | B02 | 486 | WANG, Sverre | NOR | 1:42:12.0 |
| 14 | B15 | 458 | BARRELL, Chris | BCU | 1:43:20.0 |
| 15 | B23 | 466 | BOHM, Darryl | RSA | 1:43:22.0 |
| 16 | B06 | 304 | BLAND, Udo | GER | 1:44:22.0 |
| 17 | B25 | 338 | VERKERK, Niels | RSA | 1:47:30.0 |
| 18 | B13 | 315 | PARROT, Eric | FRA | 1:49:17.0 |
| 19 | B37 | 410 | HARDING, Ollie | BCU | 1:49:32.0 |
| 20 | B21 | 407 | SVENSSON, Martin | SWE | 1:50:29.0 |
| 21 | B26 | 465 | WINGFIELD, James | BCU | 1:50:40.0 |
| 22 | B01 | 439 | KIRKPATRICH, Leslie | BCU | 1:51:24.0 |
| 23 | B04 | 330 | KARLSSON, Stefan | SWE | 1:53:42.0 |
| 24 | B03 | 434 | BATCHELOR, Paul | BCU | 1:55:09.0 |
| 25 | B31 | 414 | HOLMES, Graham | BCU | 2:02:41.0 |
| 26 | B18 | 480 | GUSTAVSSON, Lars-Goran | SWE | 2:08:45.0 |
| B11 | 352 | SMITH, Mike | BCU | DNF | |
| B19 | 419 | OLSEN, Frode | NOR | DNF | |
| B32 | 472 | CLARK, Bruce | RSA | DNF | |
| B34 | 453 | CRAIGIE, Brian | BCU | DNF |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:19 Race 14 Men Kayak 45-49 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | C01 | 436 | SWALLOW, Melvin | BCU | 1:39:20.0 |
| 2 | C02 | 339 | SOYLAND, Olaf | NOR | 1:39:44.0 |
| 3 | C23 | 408 | REMOE, Gunnar | NOR | 1:40:47.0 |
| 4 | C28 | 364 | OSTBY, Knut | NOR | 1:41:44.0 |
| 5 | C18 | 400 | TILFORD, Geoffrey | BCU | 1:42:18.0 |
| 6 | C19 | 411 | BELCHER, Robin | AUS | 1:42:19.0 |
| 7 | C15 | 463 | DANIELS, Nicholas | BCU | 1:42:21.0 |
| 8 | C29 | 457 | CORRIJN, Dirk | BEL | 1:42:23.0 |
| 9 | C08 | 448 | WATKINS, Howard | IRL | 1:44:58.0 |
| 10 | C14 | 489 | PRINGLE, Ian | IRL | 1:47:45.0 |
| 11 | C12 | 447 | O'CONNOR, Peter | RSA | 1:47:46.0 |
| 12 | C13 | 417 | SAVOLAINEN, Markku Juhani | FIN | 1:48:17.0 |
| 13 | C05 | 398 | BAYLISS, Alastair | BCU | 1:51:35.0 |
| 14 | C22 | 405 | TOOMEY, Paul | BCU | 1:51:39.0 |
| 15 | C20 | 450 | BAINBRIDGE, Ian | BCU | 1:53:56.0 |
| 16 | C26 | 474 | RICHARDSON, David | BCU | 1:54:30.0 |
| 17 | C07 | 303 | NEVITT, Andrew | BCU | 1:56:00.0 |
| 18 | C25 | 444 | CHAPMAN, Colin | BCU | 1:57:01.0 |
| 19 | C03 | 402 | HUTT, Jonathan | BCU | 1:57:21.0 |
| 20 | C27 | 340 | BRYCE, Kenneth | BCU | 1:57:25.0 |
| 21 | C06 | 469 | BEARD, Richard | BCU | 1:58:09.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:21 Race 15 Men Kayak 50-54 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | D01 | 430 | JORGENSEN, Svenning | DEN | 1:40:17.0 |
| 2 | D14 | 376 | MORTON, Andrew | BCU | 1:41:17.0 |
| 3 | D23 | 369 | RAWLINSON, Dave | RSA | 1:43:56.0 |
| 4 | D10 | 365 | WITHERDEN, Alan | RSA | 1:45:23.0 |
| 5 | D24 | 302 | GREENHAM, Brian | BCU | 1:46:27.0 |
| 6 | D15 | 305 | COLLINS, Andre | RSA | 1:49:27.0 |
| 7 | D08 | 380 | GREENAWAY, Brian | BCU | 1:50:34.0 |
| 8 | D20 | 435 | WESLEY, John | BCU | 1:50:35.0 |
| 9 | D22 | 493 | POPE ELLIS, Graham | RSA | 1:51:39.0 |
| 10 | D09 | 385 | BATCHELOR, Andrew | BCU | 1:53:59.0 |
| 11 | D11 | 301 | JOUVE, Gilbert | FRA | 1:54:47.0 |
| 12 | D21 | 307 | SIMPANEN, Veijo Antti | FIN | 1:55:11.0 |
| 13 | D17 | 329 | JANOS, Grob | HUN | 1:56:48.0 |
| 14 | D04 | 416 | SKELLERN, Chris | BCU | 1:57:03.0 |
| 15 | D25 | 383 | BELL, Roger | BCU | 1:58:18.0 |
| 16 | D03 | 343 | BULMER, Graham | BCU | 1:58:52.0 |
| 17 | D19 | 392 | LEES, Robin | BCU | 2:00:50.0 |
| 18 | D12 | 397 | PURCHASE, Michael | BCU | 2:01:18.0 |
| 19 | D27 | 314 | KRONQVIST, Leif | SWE | 2:02:05.0 |
| 20 | D18 | 471 | TIKKANEN, Kari Tapio | FIN | 2:08:27.0 |
| 21 | D06 | 358 | ROGERS, Norman | BCU | 2:09:31.0 |
| 22 | D16 | 449 | AALTONEN, Jussi Tapio | FIN | 2:14:17.0 |
| D05 | 476 | DALRYMPLE, Danny | BCU | DNF | |
| D02 | 379 | DOOLEY, Mike | BCU | DNS |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:23 Race 16 Men Kayak 55-59 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | E10 | 464 | LAWLER, Peter | BCU | 1:44:02.0 |
| 2 | E15 | 412 | MOENS, Marc | BEL | 1:47:30.0 |
| 3 | E05 | 406 | SAHI, Pentti Olavi | FIN | 1:48:53.0 |
| 4 | E20 | 477 | BORCHGEVINK, Erik | NOR | 1:49:00.0 |
| 5 | E06 | 390 | ULRICHSEN, Peter | NOR | 1:50:25.0 |
| 6 | E14 | 494 | ELO, Unto Kalevi | FIN | 1:50:39.0 |
| 7 | E21 | 360 | RAHUNEN, Esa | FIN | 1:52:13.0 |
| 8 | E01 | 454 | DIENER, Achim | GER | 1:52:48.0 |
| 9 | E16 | 496 | HOWIE, David | BCU | 1:53:48.0 |
| 10 | E17 | 366 | STEVENS, Uli | GER | 1:53:57.0 |
| 11 | E08 | 413 | HOWARD, Mike | RSA | 1:54:05.0 |
| 12 | E11 | 395 | PETERSEN, Cotty | RSA | 1:58:26.0 |
| 13 | E12 | 311 | CARRIER, Michael | BCU | 1:58:33.0 |
| 14 | E09 | 378 | SCHOLEY, Robert | BCU | 1:58:44.0 |
| 15 | E13 | 353 | MANZIE, Drew | BCU | 1:59:14.0 |
| 16 | E22 | 488 | NOLAN, Anthony | BCU | 1:59:27.0 |
| 17 | E18 | 382 | AULIO, Jyri Arto | FIN | 1:59:44.0 |
| 18 | E23 | 443 | MAY, John | BCU | 2:03:21.0 |
| 19 | E04 | 381 | PUCKRIN, Philip | BCU | 2:28:37.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:25 Race 17 Men Kayak 60-64 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | F01 | 372 | De RAUVILLE, Herve | RSA | 1:56:12.0 |
| 2 | F09 | 483 | KAUKIAINEN, Leo Aukusti | FIN | 1:58:01.0 |
| 3 | F03 | 456 | PERREZ, Michel | FRA | 1:59:08.0 |
| 4 | F07 | 415 | LASZLO, Csukor | HUN | 2:03:34.0 |
| 5 | F08 | 437 | DAVIS, Richard | BCU | 2:04:20.0 |
| 6 | F06 | 388 | PARKINSON, Andrew | BCU | 2:06:13.0 |
| 7 | F05 | 401 | SMITH, Stanley | BCU | 2:21:53.0 |
| 8 | F04 | 367 | PUCKRIN, Arthur | BCU | 2:38:27.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:27 Race 18 Men Kayak 65+ Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | G07 | 399 | NILSSON, Rune | SWE | 1:57:28.0 |
| 2 | G05 | 452 | KOPSELL, Olle | SWE | 1:59:43.0 |
| 3 | G09 | 361 | PETTERSSON, Nils | SWE | 2:05:37.0 |
| 4 | G08 | 431 | HICKS, Charles | BCU | 2:07:47.0 |
| 5 | G04 | 345 | JARNHESTER, Bengt | SWE | 2:09:02.0 |
| 6 | G02 | 409 | STALLWORTHY, Rodney | BCU | 2:10:54.0 |
| 7 | G06 | 424 | POWELL, Robin | BCU | 2:13:49.0 |
| 8 | G01 | 355 | RASPIN, Don | BCU | 2:18:08.0 |
| G10 | 313 | HUNGER, Rolf | GER | DSQ | |
| G03 | 446 | ERICSSON, Lars | SWE | DNS |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:29 Race 19 Women Kayak 35-39 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | J05 | 421 | BOHM, Aurora | RSA | 1:50:26.0 |
| 2 | J01 | 341 | GRAY, Susan | BCU | 1:53:53.0 |
| 3 | J04 | 438 | BROUGH, Heather | BCU | 1:56:45.0 |
| 4 | J06 | 342 | CHAPMAN, Margaret | BCU | 1:57:24.0 |
| 5 | J09 | 328 | BEVEN, Ali | BCU | 1:58:23.0 |
| 6 | J07 | 316 | JUDIT, Csecseine Karpati | HUN | 2:00:53.0 |
| 7 | J02 | 389 | HAWTHORN, Sue | BCU | 2:01:12.0 |
| 8 | J03 | 485 | MCDONAGH, Melissa | USA | 2:03:55.0 |
| 9 | J08 | 377 | HUTT, Fiona | BCU | 2:07:44.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:31 Race 20 Women Kayak 40-44 Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | K05 | 324 | MURPHY, Eileen | IRL | 1:52:35.0 |
| 2 | K03 | 497 | SMITH, Pauline | BCU | 2:00:33.0 |
| 3 | K02 | 363 | EHONIEMI, Kirsi-Marja | FIN | 2:02:12.0 |
| 4 | K01 | 332 | PHIPPS, Tamsin | BCU | 2:03:22.0 |
| 5 | K04 | 422 | CRAIGIE, Jane | BCU | 2:11:34.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:33 Race 21 Women Kayak 45+ Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | M08 | 499 | STARBIRD, Susan | USA | 2:13:08.0 |
| 2 | M02 | 432 | BLAKEBOUOUGH, Margaret | BCU | 2:17:46.0 |
| 3 | M01 | 475 | BOATMAN, Jean | BCU | 2:24:55.0 |
| 4 | M07 | 375 | HJELKREM, Helen | NOR | 2:28:03.0 |
| 5 | M03 | 326 | LUNN, Sylvia | BCU | 2:32:57.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Thursday 30 August 2001 13:35 Race 22 Men Canoe 35+ Single 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | T01 | 357 | HUIID, Soren | DEN | 2:00:17.0 |
| 2 | T03 | 354 | PEARTON, Ross | BCU | 2:02:56.0 |
| 3 | T02 | 481 | NIELSEN, Niels | DEN | 2:07:42.0 |
| 4 | T05 | 462 | CIBOCH, Slavomir | CZE | 2:08:27.0 |
| 5 | T06 | 347 | FRITZ, Joachim | GER | 2:13:40.0 |
| 6 | T04 | 467 | WEICHENHAIN, Thomas | GER | 2:17:23.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 17°C |
| Updated: Friday 31 August 2001 19:59:40 GMT+00:00 |