Canoe Kayak Marathon Masters World Cup, Stockton-on-Tees, 2001 Results |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Time Table / Index |
| Day | Time | Race | Event | |
| Friday August 31 | 13:15 | 23 | Men Kayak 35-44 Double 22.2km | |
|   | 13:17 | 24 | Men Kayak 45-54 Double 22.2km | |
|   | 13:19 | 25 | Men Kayak 55+ Double 22.2km |
| Friday 31 August 2001 13:15 Race 23 Men Kayak 35-44 Double 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | A01 | 418 425 | KLEMM, Thomas GILLERT, Hermann | GER | 1:31:05.0 |
| 2 | A15 | 344 312 | PEDDIE, Gareth SIMPKINS, Colin | RSA | 1:31:18.0 |
| 3 | A31 | 479 430 | ÉLIO, Henriques JORGENSEN, Svenning | POR DEN | 1:31:21.0 |
| 4 | A17 | 374 356 | GUSTAFSSON, Stefan RASMUSSEN, Einar | SWE NOR | 1:32:10.0 |
| 5 | A24 | 349 403 | PENDLE, Dyson BLYTH, Duncan | BCU | 1:32:11.0 |
| 6 | A07 | 459 423 | STICKLAND, Paddy WENKE, Bruce | RSA | 1:32:12.0 |
| 7 | A06 | 436 495 | SWALLOW, Melvin BELBIN, David | BCU | 1:32:26.0 |
| 8 | A20 | 304 487 | BLAND, Udo SCHNEIDERHOHN, Rene | GER | 1:34:00.0 |
| 9 | A12 | 394 384 | DAWSON, Andrew KELLY, Andrew | BCU | 1:34:13.0 |
| 10 | A11 | 486 419 | WANG, Sverre OLSEN, Frode | NOR | 1:34:14.0 |
| 11 | A23 | 351 334 | CHALUPSKY, Oscar CHALUPSKY, Herman | RSA | 1:34:22.0 |
| 12 | A14 | 429 362 | BRIAND, Bertrand BRIAND, Jean Francois | FRA | 1:35:27.0 |
| 13 | A16 | 473 491 | CAMERA, Egidio VADORI, Marco | ITA | 1:35:44.0 |
| 14 | A28 | 352 458 | SMITH, Mike BARRELL, Chris | BCU | 1:35:46.0 |
| 15 | A04 | 391 393 | OWEN, Keith MISSEN, Stan | BCU | 1:35:57.0 |
| 16 | A22 | 338 466 | VERKERK, Niels BOHM, Darryl | RSA | 1:36:00.0 |
| 17 | A03 | 327 484 | PANYANI, Marcus HOGAN, Mark | BCU | 1:37:04.0 |
| 18 | A05 | 461 470 | HAWTHORN, Michael DAVIES, Simon | BCU | 1:38:36.0 |
| 19 | A32 | 457 320 | CORRIJN, Dirk LAENEN, Frans | BEL | 1:38:37.0 |
| 20 | A19 | 460 350 | BLACKMAN, Howard BLACKMAN, Neil | BCU | 1:38:38.0 |
| 21 | A09 | 440 331 | STEVENSON, Nigel TAYLOR, David | BCU | 1:40:58.0 |
| 22 | A29 | 494 428 | ELO, Unto Kalevi LIUKKA, Pertti Tapani | FIN | 1:41:39.0 |
| 23 | A02 | 335 468 | EDWARDS, Paul CHUMBLEY, Andrew | BCU | 1:41:44.0 |
| 24 | A25 | 333 404 | MACKINTOSH, Alan ROYLE, Nigel | BCU | 1:43:04.0 |
| 25 | A30 | 348 465 | MARTIN, Mike WINGFIELD, James | BCU | 1:43:51.0 |
| 26 | A08 | 309 405 | RAWSON, Andrew TOOMEY, Paul | BCU | 1:44:53.0 |
| 27 | A27 | 407 330 | SVENSSON, Martin KARLSSON, Stefan | SWE | 1:44:54.0 |
| 28 | A34 | 395 410 | PETERSEN, Cotty HARDING, Ollie | RSA BCU | 1:45:01.0 |
| 29 | A21 | 318 321 | BASCONE, Michelino BESENZONI, Giampiero | ITA | 1:50:08.0 |
| 30 | A13 | 426 434 | SIMPSON, Keith BATCHELOR, Paul | BCU | 1:50:38.0 |
| 31 | A26 | 453 490 | CRAIGIE, Brian FRANKLAND, Nigel | BCU | 1:57:04.0 |
| A10 | 472 306 | CLARK, Bruce OLDERT, Nic | RSA | DNF | |
| A18 | 368 329 | SANDOR, Csecsei JANOS, Grob | HUN | DNS | |
| A33 | 308 299 | BANKS, Malcolm KULCZAR, Gábor | IRL | DNS |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 15°C |
| Friday 31 August 2001 13:17 Race 24 Men Kayak 45-54 Double 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | B15 | 364 408 | OSTBY, Knut REMOE, Gunnar | NOR | 1:37:32.0 |
| 2 | B16 | 447 365 | O'CONNOR, Peter WITHERDEN, Alan | RSA | 1:37:33.0 |
| 3 | B09 | 305 420 | COLLINS, Andre VAN RIET, Roelof | RSA | 1:37:34.0 |
| 4 | B08 | 489 448 | PRINGLE, Ian WATKINS, Howard | IRL | 1:37:35.0 |
| 5 | B12 | 369 493 | RAWLINSON, Dave POPE ELLIS, Graham | RSA | 1:37:49.0 |
| 6 | B04 | 337 498 | HOLD, Alan DAVIES, Mike | RSA | 1:39:14.0 |
| 7 | B03 | 400 380 | TILFORD, Geoffrey GREENAWAY, Brian | BCU | 1:41:30.0 |
| 8 | B18 | 370 463 | RALPH, Paul DANIELS, Nicholas | BCU | 1:41:38.0 |
| 9 | B10 | 302 383 | GREENHAM, Brian BELL, Roger | BCU | 1:41:46.0 |
| 10 | B17 | 322 371 | COOPER, Michael HALSTEAD, John | AUS | 1:44:18.0 |
| 11 | B06 | 496 444 | HOWIE, David CHAPMAN, Colin | BCU | 1:48:34.0 |
| 12 | B19 | 398 300 | BAYLISS, Alastair HANDYSIDE, John | BCU SIN | 1:50:44.0 |
| 13 | B02 | 353 340 | MANZIE, Drew BRYCE, Kenneth | BCU | 1:50:52.0 |
| 14 | B13 | 402 474 | HUTT, Jonathan RICHARDSON, David | BCU | 1:50:53.0 |
| 15 | B01 | 449 471 | AALTONEN, Jussi Tapio TIKKANEN, Kari Tapio | FIN | 2:02:52.0 |
| 16 | B05 | 379 478 | DOOLEY, Mike KAVANAGH, Tony | BCU | 2:06:42.0 |
| 17 | B14 | 355 441 | RASPIN, Don BROWN, Victoria | BCU | 2:13:20.0 |
| 18 | B20 | 319 476 | MIDDLEMAST, Lynda DALRYMPLE, Danny | BCU | 2:42:16.0 |
| B07 | 417 307 | SAVOLAINEN, Markku Juhani SIMPANEN, Veijo Antti | FIN | DNF |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 15°C |
| Friday 31 August 2001 13:19 Race 25 Men Kayak 55+ Double 22.2km |
| Position | Lane | ID | Name | Nation | Time |
| 1 | C09 | 477 390 | BORCHGEVINK, Erik ULRICHSEN, Peter | NOR | 1:44:07.0 |
| 2 | C12 | 412 372 | MOENS, Marc De RAUVILLE, Herve | BEL RSA | 1:44:08.0 |
| 3 | C08 | 359 406 | PIHLAVA, Raimo Juhani SAHI, Pentti Olavi | FIN | 1:44:47.0 |
| 4 | C07 | 413 454 | HOWARD, Mike DIENER, Achim | RSA GER | 1:45:03.0 |
| 5 | C04 | 366 313 | STEVENS, Uli HUNGER, Rolf | GER | 1:45:33.0 |
| 6 | C11 | 336 310 | HOEKSTKA, Paul DE RAEDT, Frederique | BEL | 1:46:11.0 |
| 7 | C06 | 382 360 | AULIO, Jyri Arto RAHUNEN, Esa | FIN | 1:48:08.0 |
| 8 | C01 | 311 443 | CARRIER, Michael MAY, John | BCU | 1:48:32.0 |
| 9 | C03 | 452 399 | KOPSELL, Olle NILSSON, Rune | SWE | 1:52:59.0 |
| 10 | C10 | 323 437 | BROADHURST, Danny DAVIS, Richard | BCU | 2:04:33.0 |
| 11 | C13 | 475 431 | BOATMAN, Jean HICKS, Charles | BCU | 2:14:39.0 |
| 12 | C02 | 381 367 | PUCKRIN, Philip PUCKRIN, Arthur | BCU | 2:27:20.0 |
| Chief Official : | Paul Ralph | Air Temperature : | 16°C |
| Chief Time Keeper : | David Kitching | Water Temperature : | 15°C |
| Updated: Friday 31 August 2001 15:18:47 GMT+00:00 |