Canoe Kayak Marathon World Championships, Stockton-on-Tees, 2001 Team Lists |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Participating Nations |
| Nation | Code | Leader |
| Argentina | ARG | Miguel Ramaglio |
| Australia | AUS | Dianne Chellew |
| Austria | AUT | Gerhard Bosina |
| Belgium | BEL | Dirk Corrijn |
| Brazil | BRA | Vít Vanícek |
| Canada | CAN | Roger Tuttle |
| Croatia | CRO | Vinko Mijocevic |
| Czech Republic | CZE | Hugo Svab |
| Denmark | DEN | Niels Andersen |
| Finland | FIN | Sinihka Aulio |
| France | FRA | Yves Masson |
| Germany | GER | Hermann Gillert |
| Great Britain | GBR | Alan Williams |
| Hungary | HUN | Borsodi Geza |
| Ireland | IRL | Deaglan O'Drisceoil |
| Italy | ITA | Giuseppe Lo Cascio |
| Japan | JPN | Shuhei Ose |
| Kazakhstan | KAZ | Vladimir Obraztsov |
| Netherlands | NED | Rob van Laarhoven |
| New Zealand | NZL | Nic Riosa |
| Norway | NOR | Morten Ivarsen |
| Poland | POL | Roszkowski Zbigniew |
| Portugal | POR | Jaime Vieira |
| Russian Federation | RUS | Sergvei Kovalev |
| Singapore | SIN | John Handyside |
| Slovakia | SVK | Marian Tesair |
| South Africa | RSA | Niels Verkerk |
| Spain | ESP | Jose Andres Roman Mangas |
| Sweden | SWE | Stefen Gustafsson |
| Switzerland | SUI | Peter Luethi |
| Ukraine | UKR | Mykola Kravchuk |
| United States of America | USA | Janice Zeegers |
| Yugoslavia | YUG | Milos Adamovic |
| Classes |
| Description | Code |
| Men Kayak | SMK |
| Men Canoe | SMC |
| Women Kayak | SWK |
| Junior Men Kayak | JMK |
| Junior Men Canoe (World Cup) | JMC |
| Junior Women Kayak | JWK |
| Argentina |
| ID | Name | Class |
| 001 | GOMEZ ECHEVERRIA, Guillermo | JMK |
| 002 | MOZZICAFREDDO, Martin | SMK |
| 003 | PINTA, Nestor | SMK |
| 004 | TUCCI, Enrique | JMK |
| 005 | VEGA, Adrian | SMK |
| Australia |
| ID | Name | Class |
| 006 | CARRIE, Ella | JWK |
| 007 | CRONIN, Nicola | JWK |
| 008 | LAWSON, David | JMK |
| 009 | LEVERETT, Michael | SMK |
| 010 | MACDONALD, Ross | JMK |
| 011 | MAXWELL, Bennett | SMK |
| 012 | MEEK, Chad | SMK |
| 013 | MEEK, Chantal | SWK |
| 014 | NAUGHTIN, Tim | SMK |
| 015 | O'KEEFFE, Erin | JWK |
| 016 | O'SHEA, Nicole | JWK |
| 017 | POOLE, Ben | SMK |
| 018 | TAYLOR, Skye | JWK |
| 019 | TEGG, Susan | SWK |
| Austria |
| ID | Name | Class |
| 020 | HÖCHTL, Wolfgang | SMK |
| 021 | STOLLNBERGER, Markus | SMK |
| Belgium |
| ID | Name | Class |
| 022 | BOUCQUIAUX, Maxim | SMK |
| 023 | BRACKE, Christophe | SMK |
| 024 | CORRIJN, Dries | JMK |
| 025 | CORRIJN, Ludo | JMK |
| 026 | HOEKSTRA, Niels | SMK |
| 027 | LAENEN, Jan | SMK |
| 028 | VERDUYCKT, Eric | SMK |
| 029 | VLEUGELS, Bram | SMK |
| Brazil |
| ID | Name | Class |
| 030 | BARBOSA, Paulo | SMC |
| 286 | de FREITAS, Alexandro | SMC |
| 031 | SOUZA, Rogerio | SMC |
| 032 | VANÍCEK, Vít | SMK |
| Canada |
| ID | Name | Class |
| 033 | DALTON, Richard | SMC |
| 034 | HOUSER, Jeff | SMC |
| 035 | MacLEAN, Trevor | SMK |
| 036 | SCAROLA, Mike | SMC |
| 037 | TUTTLE, Stephen | JMK |
| Croatia |
| ID | Name | Class |
| 038 | SABJAN, Mario | JMC |
| 039 | SABJAN, Zdenko | SMK |
| 040 | TRUPINA, Josip | JMK |
| 041 | ZETOVIC, Zlatko | JMK |
| Czech Republic |
| ID | Name | Class |
| 042 | BEDNÁR, Palel | SMC |
| 043 | JEZEK, Tomás | SMK |
| 044 | KOLANDA, Martin | SMK |
| 045 | LUNÁCKOVÁ, Petra | JWK |
| 046 | SLÁMOVÁ, Karolina | JWK |
| 047 | SLÁMOVÁ, Kristýna | JWK |
| 048 | SRÁMEK, Branislav | SMK |
| Denmark |
| ID | Name | Class |
| 049 | KONGSGAARD, Michael | SMK |
| 050 | LARSEN, Rene | SMK |
| 051 | OLSEN, Rene | SMK |
| 052 | PEDERSEN, Kenneth | SMK |
| 053 | SCALES, Carsten | SMC |
| 054 | SOLGAARD, Karsten | SMK |
| Finland |
| ID | Name | Class |
| 055 | RAHUNEN, Eija | JWK |
| 056 | TAINIO, Vesa | SMK |
| 057 | VÄKIPARTA, Jari | SMK |
| France |
| ID | Name | Class |
| 058 | BAYLE, Virginie | SWK |
| 059 | BONNEFOY, Cecile | SWK |
| 060 | CLET, Denis | SMK |
| 061 | DELATTRE, Marie | SWK |
| 062 | DOUAY, Caroline | JWK |
| 063 | DUBOIS DUNILAC, Lionel | SMC |
| 064 | FAUQUET, Bertrand | SMC |
| 065 | FERRER, William | JMK |
| 066 | GYLANYI, Zolt | SMC |
| 071 | HEMONIC, Bertrand | SMC |
| 067 | LAMBERT, Nicolas | JMK |
| 068 | LAVENANT, Etienne | SMK |
| 069 | LEGRAND, Anais | JWK |
| 070 | MAIGROT, Herve | SMC |
| 072 | MISMETTI, Freddy | SMK |
| 073 | OMETTO, Aurelie | JWK |
| 074 | PLACE, Nicolas | SMK |
| 075 | SYLVOZ, Pascal | SMC |
| 076 | THERRY, Angelique | JWK |
| 077 | VERNET, Adrien | JMK |
| Germany |
| ID | Name | Class |
| 078 | BAUM, Barbara | SWK |
| 079 | BURKHARDT, Steffen | SMK |
| 080 | DAUM, Daniel | JMK |
| 081 | FOLTYS, Daniel | SMK |
| 082 | GIERES, Kleus | SMK |
| 083 | KLAS, Eric | SMK |
| 084 | LAMBRECHT, Alexander | JMK |
| 085 | MÄHN, Christian | JMC |
| 086 | MELZER, Stefanie | JWK |
| 087 | MÖDE, Reiner | JMK |
| 088 | PONTZEN, Wiebke | SWK |
| 089 | REICHERT, Andreas | SMK |
| 090 | ROMBELSHEIM, Dirk | JMK |
| 091 | SCHMIECH, Daniel | SMK |
| 092 | TRILLING, Oliver | SMC |
| 093 | URBAN, Stefanie | JWK |
| Great Britain |
| ID | Name | Class |
| 094 | BADALEK, John | SMC |
| 095 | BAKER, Stephen | SMK |
| 096 | BATES, Rosalind | JWK |
| 097 | BAYLISS, Alan | JMK |
| 098 | BLOCK, James | SMK |
| 099 | CARTWRIGHT, Colin | SMC |
| 100 | CATTLE, Abigail | SWK |
| 101 | COX, Edward | JMK |
| 102 | DALE, Zara | JWK |
| 103 | DALLAWAY, Andrea | SWK |
| 104 | FARISH, Harriet | JWK |
| 105 | FENNEMORE, Simon | JMK |
| 106 | GILBY, Helen | SWK |
| 107 | GOODALL, Michael | JMK |
| 108 | HEMMINGS, Anna | SWK |
| 109 | HOLMES, Conor | SMK |
| 110 | MASON, Hayleigh | JWK |
| 111 | NEGUS, Frankie | JWK |
| 112 | NUTT, Tara | JWK |
| 113 | PEARSON, Stephen | JMK |
| 114 | SAWERS, John | JMK |
| 115 | SLATER, Paul | SMK |
| 116 | TORDOFF, Ian | SMK |
| 117 | TRAIN, James | JMC |
| 118 | WILSON, Joel | SMK |
| Hungary |
| ID | Name | Class |
| 119 | BARINA, Balázs | JMK |
| 120 | BARTHA, Diána | JWK |
| 121 | BARTHA, Nikolette | JWK |
| 122 | BENCZE, Beáta | SWK |
| 123 | BOTOND, Balázs | JMK |
| 124 | CSABAI, Edvin | SMC |
| 125 | CSAY, Renáta | SWK |
| 126 | FALDUM, Bereniké | JWK |
| 127 | FALUDY, Andras | SMK |
| 128 | GAJÁRSZKI, Áron | SMC |
| 129 | GYÖRE, Attila | SMC |
| 130 | HUDY, Bernadette | SWK |
| 131 | INGER, Nikolette | JWK |
| 132 | JAKUS, Béla | SMC |
| 133 | JÁMBOR, Attila | SMK |
| 134 | KONCZ, István | SMC |
| 135 | KÓSDI, Balázs | JMC |
| 136 | KÓSDI, Péter | JMC |
| 137 | LIMP, Alpár | JMK |
| 138 | PÉTERVÁRI, Pál | SMC |
| 139 | SALGA, István | SMK |
| 140 | SCHMIDT, Krisztina | JWK |
| 141 | STÉR, Tibor | JMK |
| 142 | SZIGETI, Gergely | JMK |
| 143 | SZIGETI, Krisztian | SMK |
| 144 | SZONDA, Kornélia | SWK |
| 145 | VARGA, Dávid | JMK |
| Ireland |
| ID | Name | Class |
| 146 | BRIODY, Jason | SMK |
| 147 | COOPER, Fergus | SMK |
| 148 | FLEMING, Neil | JMK |
| 149 | MANGAN, David | JMK |
| 150 | MAWER, Gary | SMK |
| 151 | MAYCOCK, Andrew | SMK |
| 152 | MAYCOCK, Peter | SMK |
| 153 | STREVENS, Adam | SMK |
| Italy |
| ID | Name | Class |
| 154 | CANDELA, Sabino | SMK |
| 155 | INTROINI, Elisabetta | SWK |
| Japan |
| ID | Name | Class |
| 156 | MORIYAMA, Tomonori | SMC |
| 157 | OKAMOTO, Akinori | SMC |
| Kazakhstan |
| ID | Name | Class |
| 279 | PODOINIKOV, Alexey | JMK |
| 285 | YEMELYANOV, Alexandr | JMK |
| Netherlands |
| ID | Name | Class |
| 158 | De GOEDE, Edwin | SMK |
| 159 | de NIJS, Edwin | SMK |
| 160 | JACOBS, Carola | SWK |
| 161 | PITZ, Andrea | SWK |
| 162 | Te LINDE, Dolph | SMK |
| 163 | van der POL, Tobias | SMK |
| New Zealand |
| ID | Name | Class |
| 164 | RIOSA, Nic | SMK |
| Norway |
| ID | Name | Class |
| 165 | CHRISTENSEN, Mats | JMK |
| 166 | COOK, Kristian | JMK |
| 167 | EEG-NILSEN, Christine | JWK |
| 168 | FJELDHEIM, Marianne | SWK |
| 169 | FJELDHEIM, Nils Olav | SMK |
| 170 | LARSEN, Eirik Verås | SMK |
| 171 | LINDTNER, Marita | SWK |
| 172 | TOPPE, Torgeir | SMK |
| Poland |
| ID | Name | Class |
| 173 | GARSTKIEWICZ, Michal | JMK |
| 174 | GRZYBOWSKI, Marcin | SMC |
| 175 | JARCZOK, Diana | JWK |
| 176 | MICHALAK, Marzena | SWK |
| 177 | PAJAK, Monika | JWK |
| 178 | PRZYBYLSKA, Barbara | SWK |
| 179 | SENDAL, Magdalena | SWK |
| Portugal |
| ID | Name | Class |
| 180 | GOMES, Beatriz | SWK |
| 181 | GOMES, Miguel | SMK |
| 182 | JESUS, Sérgio | SMK |
| 183 | MONTEIRO, António | SMK |
| 184 | OLIVEIRA, Ricardo | JMK |
| 185 | PINTO, Marcio | SMK |
| 186 | SANTOS, Nuno | SMK |
| 187 | SILVA, Nuno | JMK |
| 188 | SOUSA, Joana | JWK |
| 189 | SOUSA, José | SMC |
| 190 | VIEIRA, Mauricio | JMK |
| Russian Federation |
| ID | Name | Class |
| 191 | BAZAROV, Alexandr | SMK |
| 192 | KOPYLOV, Dmitry | SMK |
| 193 | KORPALO, Alexander | JMC |
| 194 | KOVALEV, Sergvei | SMC |
| Singapore |
| ID | Name | Class |
| 195 | ONG, Khe Wat | SMK |
| 196 | TING, David Tin Keong | SMK |
| Slovakia |
| ID | Name | Class |
| 197 | DVORSKÝ, Maros | SMK |
| 198 | HAGARA, Lubomír | JMC |
| 199 | KMIT, Milan | SMK |
| 200 | LACHKOVIC, Marian | SMK |
| 201 | MELEG, Nándor | JMC |
| 202 | MICUSÍKOVÁ, Simona | SWK |
| 203 | PETRLA, Filip | SMK |
| 204 | RUS, Radoslav | SMC |
| South Africa |
| ID | Name | Class |
| 205 | BARTHO, Brett | JMK |
| 206 | BIRD, Graham | SMK |
| 207 | BOHM, Aurora | SWK |
| 208 | BOHM, Tamlyn | JWK |
| 209 | BUSBY, Angela | SWK |
| 210 | BUTTON, Andrew | JMK |
| 211 | COLE, Peter | SMK |
| 212 | CRUIKSHANKS, Piers | SMK |
| 213 | JENKINS, Len | SMK |
| 214 | LEWIN, Barry | JMK |
| 215 | LIHOU, Nikki | SWK |
| 216 | LOMBARD, Alexa | SWK |
| 217 | MANFRONI, Antje | SWK |
| 218 | MIDGELY, Lauren | JWK |
| 219 | MOCKE, Dawid | SMK |
| 220 | PRETORIUS, Clinton | JMK |
| 221 | RAWLINSON, Alice | JWK |
| 222 | RUBENSTEIN, Shaun | JMK |
| 223 | STOTT, Ant | SMK |
| 224 | THOMPSON, Wayne | JMK |
| 225 | WOODS, Natalie | JWK |
| Spain |
| ID | Name | Class |
| 226 | ALISTE, Marta | JWK |
| 227 | ALKORTA, Olatz | JWK |
| 228 | ALONSO GONZALEZ, Jorge | SMK |
| 229 | ARAMBURU, Arantxa | JWK |
| 230 | ARAUJO, Estela | JWK |
| 231 | AREAL ABREU, Pedro | SMC |
| 232 | BUSTO FERNANDE, Manuel | SMK |
| 233 | CENTENO, Gregorio | JMK |
| 234 | del PILAR del VILLAR MIRANDA, Maria | SWK |
| 235 | ELORZA, Itzira | JWK |
| 236 | FERNANDEZ, Eduardo | JMK |
| 237 | GOMEZ RODRIGUEZ, Naiara | SWK |
| 238 | GUERRERO ARROYO, Santiago | SMK |
| 239 | IGLESIAS, Jose Manuel | JMK |
| 240 | LONGA, Alberto | JMC |
| 241 | MARTINEZ GOMEZ, Julio | SMK |
| 242 | PARIENTE, Jose Maria | SMK |
| 243 | POO, Urbano | JMK |
| 244 | QUEVEDO TORRIENTES, Rafael | SMK |
| 245 | RODRIGUEZ, Alvaro | SMC |
| 246 | RONCERO, Pedro Pablo | JMK |
| 247 | RUIZ, Olga | JWK |
| 248 | SANTOS GARCIA, Mara | SWK |
| 249 | VELASCO, Sergio | JMK |
| 250 | VILLAR HIDALGO, Ricardo | SMC |
| Sweden |
| ID | Name | Class |
| 251 | ANDERSSON, Niklas | JMK |
| 252 | CREUTZBERG, Frida | JWK |
| 253 | ED, Isa | JWK |
| 254 | GUSTAFSSON, Erik | JMK |
| 255 | HALLQVIST, Erik | SMK |
| 256 | NYMAN, Ylva | SWK |
| 257 | SIVERBRANT, Magnus | SMK |
| Switzerland |
| ID | Name | Class |
| 258 | EIGENSTETTER, Michael | SMK |
| 259 | LÜCKER, Pascal | SMK |
| 260 | LUETHI, Peter | SMK |
| 261 | WYSS, Silvan | JMK |
| Ukraine |
| ID | Name | Class |
| 262 | (UNKNOWN), 1st | SMC |
| 263 | (UNKNOWN), 2nd | SWK |
| 264 | KAPUSTINSKYY, Roman | JMK |
| 265 | KOVSHAR, Pavlo | JMK |
| 266 | LITYNSKA, Oksana | JWK |
| 267 | MASLUK, Andryy | JMC |
| 268 | NESTEROV, Anatoliy | SMK |
| 269 | SUTYAGIN, Mykola | JMK |
| United States of America |
| ID | Name | Class |
| 270 | BORGNES, Erik | SMK |
| 271 | De PALMA, John | SMK |
| 272 | KOOS, Shaun | SMK |
| 273 | LAMB, Alan | JMK |
| 274 | MAYFIELD, Charles | JMK |
| 275 | SANCHEZ, Gina | SWK |
| 276 | STARBIRD, Susan | SWK |
| 277 | ZEEGERS, Joost | SMK |
| Yugoslavia |
| ID | Name | Class |
| 278 | ADAMOVIC, Milos | SMK |
| Updated: Friday 31 August 2001 06:40:18 GMT+00:00 |