Canoe Kayak Marathon 9th World Championships, Stockton-on-Tees, 2001 Results |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Time Table / Index |
| Day | Time | Race | Event | |
| Saturday September 1 | 13:15 | 4 | Men Kayak Single 35.8km | |
|   | 13:20 | 5 | Women Kayak Single 35.8km | |
|   | 13:25 | 6 | Men Canoe Single 35.8km | |
| Sunday September 2 | 13:15 | 9 | Men Kayak Double 35.8km | |
|   | 13:20 | 10 | Women Kayak Double 35.8km | |
|   | 13:25 | 11 | Men Canoe Double 35.8km | |
| World Cup Points for Stockton | ||||
| World Cup Points for Year 2001 | ||||
| Trophies 2001 | ||||
| Saturday 1 September 2001 13:15 Race 4 Men Kayak Single 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 401 | 232 | BUSTO FERNANDE, Manuel | ESP | 2:27:05.0 | 21 |
| 2 | 441 | 9 | LEVERETT, Michael | AUS | 2:27:07.0 | 19 |
| 3 | 426 | 133 | JÁMBOR, Attila | HUN | 2:27:16.0 | 18 |
| 4 | 406 | 150 | MAWER, Gary | IRL | 2:28:49.0 | 17 |
| 5 | 424 | 213 | JENKINS, Len | RSA | 2:28:51.0 | 16 |
| 6 | 439 | 49 | KONGSGAARD, Michael | DEN | 2:28:54.0 | 15 |
| 7 | 432 | 154 | CANDELA, Sabino | ITA | 2:28:57.0 | 14 |
| 8 | 435 | 159 | de NIJS, Edwin | NED | 2:28:59.0 | 13 |
| 9 | 413 | 223 | STOTT, Ant | RSA | 2:29:03.0 | |
| 10 | 404 | 162 | Te LINDE, Dolph | NED | 2:29:17.0 | |
| 11 | 431 | 183 | MONTEIRO, António | POR | 2:29:48.0 | 12 |
| 12 | 425 | 28 | VERDUYCKT, Eric | BEL | 2:29:49.0 | 11 |
| 13 | 434 | 79 | BURKHARDT, Steffen | GER | 2:29:49.2 | 10 |
| 14 | 407 | 255 | HALLQVIST, Erik | SWE | 2:30:12.0 | 9 |
| 15 | 405 | 203 | PETRLA, Filip | SVK | 2:30:14.0 | 8 |
| 16 | 423 | 43 | JEZEK, Tomás | CZE | 2:32:14.0 | 7 |
| 17 | 427 | 260 | LUETHI, Peter | SUI | 2:32:34.0 | 6 |
| 18 | 421 | 91 | SCHMIECH, Daniel | GER | 2:34:04.0 | |
| 19 | 422 | 12 | MEEK, Chad | AUS | 2:34:07.0 | |
| 20 | 403 | 164 | RIOSA, Nic | NZL | 2:34:10.0 | 5 |
| 21 | 437 | 257 | SIVERBRANT, Magnus | SWE | 2:34:27.0 | |
| 22 | 408 | 32 | VANÍCEK, Vít | BRA | 2:35:04.0 | 4 |
| 23 | 417 | 199 | KMIT, Milan | SVK | 2:35:56.0 | |
| 24 | 418 | 242 | PARIENTE, Jose Maria | ESP | 2:35:58.0 | |
| 25 | 410 | 146 | BRIODY, Jason | IRL | 2:38:20.0 | |
| 26 | 411 | 23 | BRACKE, Christophe | BEL | 2:38:27.0 | |
| 27 | 430 | 98 | BLOCK, James | GBR | 2:40:32.0 | 3 |
| 28 | 433 | 35 | MacLEAN, Trevor | CAN | 2:41:19.0 | 2 |
| 29 | 414 | 5 | VEGA, Adrian | ARG | 2:42:15.0 | 1 |
| 30 | 428 | 272 | KOOS, Shaun | USA | 2:45:22.0 | |
| 31 | 415 | 192 | KOPYLOV, Dmitry | RUS | 2:47:14.0 | |
| 32 | 409 | 277 | ZEEGERS, Joost | USA | 2:47:22.0 | |
| 33 | 436 | 39 | SABJAN, Zdenko | CRO | 2:54:15.0 | |
| 416 | 191 | BAZAROV, Alexandr | RUS | DNF | ||
| 419 | 139 | SALGA, István | HUN | DNF | ||
| 429 | 172 | TOPPE, Torgeir | NOR | DNF | ||
| 438 | 109 | HOLMES, Conor | GBR | DNF | ||
| 440 | 57 | VÄKIPARTA, Jari | FIN | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 19°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| Saturday 1 September 2001 13:20 Race 5 Women Kayak Single 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 512 | 108 | HEMMINGS, Anna | GBR | 2:47:10.0 | 21 |
| 2 | 503 | 155 | INTROINI, Elisabetta | ITA | 2:47:19.0 | 19 |
| 3= | 507 | 248 | SANTOS GARCIA, Mara | ESP | 2:47:20.6 | 18 |
| 3= | 509 | 13 | MEEK, Chantal | AUS | 2:47:20.6 | 18 |
| 5 | 505 | 106 | GILBY, Helen | GBR | 2:48:12.0 | |
| 6 | 517 | 161 | PITZ, Andrea | NED | 2:48:40.0 | 16 |
| 7 | 516 | 180 | GOMES, Beatriz | POR | 2:51:00.0 | 15 |
| 8 | 513 | 88 | PONTZEN, Wiebke | GER | 2:51:10.0 | 14 |
| 9 | 514 | 217 | MANFRONI, Antje | RSA | 2:54:30.0 | 13 |
| 10 | 506 | 202 | MICUSÍKOVÁ, Simona | SVK | 2:58:43.0 | 12 |
| 11 | 502 | 59 | BONNEFOY, Cecile | FRA | 2:59:40.0 | 11 |
| Chief Official : | Jorn Cronberg | Air Temperature : | 19°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| Saturday 1 September 2001 13:25 Race 6 Men Canoe Single 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 611 | 42 | BEDNÁR, Pavel | CZE | 2:51:18.0 | 21 |
| 2 | 601 | 138 | PÉTERVÁRI, Pál | HUN | 2:51:32.0 | 19 |
| 3 | 615 | 231 | AREAL ABREU, Pedro | ESP | 2:51:46.0 | 18 |
| 4 | 602 | 71 | HEMONIC, Bertrand | FRA | 2:54:08.0 | 17 |
| 5 | 612 | 132 | JAKUS, Béla | HUN | 2:54:34.0 | |
| 6 | 613 | 189 | SOUSA, José | POR | 2:55:55.0 | 16 |
| 7 | 610 | 204 | RUS, Radoslav | SVK | 2:58:27.0 | 15 |
| 8 | 616 | 64 | FAUQUET, Bertrand | FRA | 2:59:49.0 | |
| 9 | 604 | 92 | TRILLING, Oliver | GER | 3:07:11.0 | 14 |
| 10 | 614 | 194 | KOVALEV, Sergvei | RUS | 3:11:11.0 | 13 |
| 11 | 605 | 30 | BARBOSA, Paulo | BRA | 3:24:18.0 | 12 |
| 603 | 37 | TUTTLE, Stephen | CAN | DNF | ||
| 609 | 156 | MORIYAMA, Tomonori | JPN | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 19°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| Sunday 2 September 2001 13:15 Race 9 Men Kayak Double 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 405 | 170 169 | LARSEN, Eirik Verås FJELDHEIM, Nils Olav | NOR | 2:15:48.0 | 21 |
| 2 | 417 | 44 48 | KOLANDA, Martin SRÁMEK, Branislav | CZE | 2:15:50.0 | 19 |
| 3 | 411 | 228 238 | ALONSO GONZALEZ, Jorge GUERRERO ARROYO, Santiago | ESP | 2:16:34.0 | 18 |
| 4 | 431 | 139 133 | SALGA, István JÁMBOR, Attila | HUN | 2:16:47.0 | 17 |
| 5 | 424 | 143 127 | SZIGETI, Krisztian FALUDY, Andras | HUN | 2:18:02.0 | |
| 6 | 409 | 159 162 | de NIJS, Edwin Te LINDE, Dolph | NED | 2:18:10.0 | 16 |
| 7 | 416 | 51 50 | OLSEN, Rene LARSEN, Rene | DEN | 2:19:56.0 | 15 |
| 8 | 410 | 197 200 | DVORSKÝ, Maros LACHKOVIC, Marian | SVK | 2:19:59.0 | 14 |
| 9 | 428 | 52 54 | PEDERSEN, Kenneth SOLGAARD, Karsten | DEN | 2:20:02.0 | |
| 10 | 432 | 95 116 | BAKER, Stephen TORDOFF, Ian | GBR | 2:20:05.0 | 13 |
| 11 | 408 | 186 182 | SANTOS, Nuno JESUS, Sérgio | POR | 2:20:48.0 | 12 |
| 12 | 406 | 260 259 | LUETHI, Peter LÜCKER, Pascal | SUI | 2:20:58.0 | 11 |
| 13 | 425 | 115 118 | SLATER, Paul WILSON, Joel | GBR | 2:21:04.0 | |
| 14 | 419 | 158 163 | De GOEDE, Edwin van der POL, Tobias | NED | 2:21:07.0 | |
| 15 | 435 | 82 89 | GIERES, Kleus REICHERT, Andreas | GER | 2:21:08.0 | 10 |
| 16 | 407 | 17 11 | POOLE, Ben MAXWELL, Bennett | AUS | 2:21:10.0 | 9 |
| 17 | 420 | 68 72 | LAVENANT, Etienne MISMETTI, Freddy | FRA | 2:21:17.0 | 8 |
| 18 | 430 | 60 74 | CLET, Denis PLACE, Nicolas | FRA | 2:21:32.0 | |
| 19 | 415 | 3 2 | PINTA, Nestor MOZZICAFREDDO, Martin | ARG | 2:23:09.0 | 7 |
| 20 | 422 | 211 219 | COLE, Peter MOCKE, Dawid | RSA | 2:23:14.0 | 6 |
| 21 | 427 | 206 212 | BIRD, Graham CRUIKSHANKS, Piers | RSA | 2:23:31.0 | |
| 22 | 433 | 29 26 | VLEUGELS, Bram HOEKSTRA, Niels | BEL | 2:23:36.0 | 5 |
| 23 | 418 | 20 21 | HÖCHTL, Wolfgang STOLLNBERGER, Markus | AUT | 2:25:46.0 | 4 |
| 24 | 429 | 57 56 | VÄKIPARTA, Jari TAINIO, Vesa | FIN | 2:26:20.0 | 3 |
| 25 | 421 | 150 153 | MAWER, Gary STREVENS, Adam | IRL | 2:28:39.0 | 2 |
| 26 | 401 | 152 151 | MAYCOCK, Peter MAYCOCK, Andrew | IRL | 2:32:12.0 | |
| 27 | 402 | 272 270 | KOOS, Shaun BORGNES, Erik | USA | 2:37:46.0 | 1 |
| 28 | 413 | 195 196 | ONG, Khe Wat TING, David Tin Keong | SIN | 2:55:51.0 | |
| 403 | 83 81 | KLAS, Eric FOLTYS, Daniel | GER | DNF | ||
| 412 | 9 14 | LEVERETT, Michael NAUGHTIN, Tim | AUS | DNF | ||
| 414 | 181 185 | GOMES, Miguel PINTO, Marcio | POR | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 21°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| Sunday 2 September 2001 13:20 Race 10 Women Kayak Double 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 505 | 108 106 | HEMMINGS, Anna GILBY, Helen | GBR | 2:32:03.0 | 21 |
| 2 | 510 | 125 144 | CSAY, Renáta SZONDA, Kornélia | HUN | 2:32:07.0 | 19 |
| 3 | 509 | 178 179 | PRZYBYLSKA, Barbara SENDAL, Magdalena | POL | 2:34:32.0 | 18 |
| 4 | 514 | 130 122 | HUDY, Bernadette BENCZE, Beáta | HUN | 2:36:56.0 | |
| 5 | 513 | 215 216 | LIHOU, Nikki LOMBARD, Alexa | RSA | 2:37:09.0 | 17 |
| 6 | 511 | 234 237 | del PILAR del VILLAR MIRANDA, Maria GOMEZ RODRIGUEZ, Naiara | ESP | 2:37:42.0 | 16 |
| 7 | 507 | 168 171 | FJELDHEIM, Marianne LINDTNER, Marita | NOR | 2:38:29.0 | 15 |
| 8 | 501 | 100 103 | CATTLE, Abigail DALLAWAY, Andrea | GBR | 2:39:34.0 | |
| 9 | 503 | 19 15 | TEGG, Susan O'KEEFFE, Erin | AUS | 2:39:58.0 | 14 |
| 10 | 504 | 58 61 | BAYLE, Virginie DELATTRE, Marie | FRA | 2:41:38.0 | 13 |
| 11 | 506 | 88 78 | PONTZEN, Wiebke BAUM, Barbara | GER | 2:42:58.0 | 12 |
| 12 | 508 | 207 209 | BOHM, Aurora BUSBY, Angela | RSA | 2:43:34.0 | |
| 13 | 502 | 275 276 | SANCHEZ, Gina STARBIRD, Susan | USA | 3:25:40.0 | 11 |
| 512 | 161 160 | PITZ, Andrea JACOBS, Carola | NED | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 21°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| Sunday 2 September 2001 13:25 Race 11 Men Canoe Double 35.8km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 605 | 129 124 | GYÖRE, Attila CSABAI, Edvin | HUN | 2:35:39.0 | 21 |
| 2 | 607 | 134 128 | KONCZ, István GAJÁRSZKI, Áron | HUN | 2:38:01.0 | |
| 3 | 604 | 63 75 | DUBOIS DUNILAC, Lionel SYLVOZ, Pascal | FRA | 2:39:12.0 | 19 |
| 4 | 606 | 70 66 | MAIGROT, Herve GYLANYI, Zolt | FRA | 2:41:17.0 | |
| 5 | 608 | 245 250 | RODRIGUEZ, Alvaro VILLAR HIDALGO, Ricardo | ESP | 2:48:15.0 | 18 |
| 6 | 602 | 30 286 | BARBOSA, Paulo de FREITAS, Alexandro | BRA | 3:01:13.0 | 17 |
| 7 | 603 | 156 157 | MORIYAMA, Tomonori OKAMOTO, Akinori | JPN | 3:02:50.0 | 16 |
| 8 | 609 | 99 94 | CARTWRIGHT, Colin BADALEK, John | GBR | 3:11:38.0 | 15 |
| 601 | 37 35 | TUTTLE, Stephen MacLEAN, Trevor | CAN | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 21°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 17°C |
| World Cup Points for Stockton |
| Position | Nation | MK1 | MK2 | C1 | C2 | WK1 | WK2 | Total |
| 1 | Spain | 21 | 18 | 18 | 18 | 18 | 16 | 109 |
| 2 | Hungary | 18 | 17 | 19 | 21 | 0 | 19 | 94 |
| 3 | Great Britain | 3 | 13 | 0 | 15 | 21 | 21 | 73 |
| 4 | France | 0 | 8 | 17 | 19 | 11 | 13 | 68 |
| 5 | Australia | 19 | 9 | 0 | 0 | 18 | 14 | 60 |
| = | Germany | 10 | 10 | 14 | 0 | 14 | 12 | 60 |
| 7 | Portugal | 12 | 12 | 16 | 0 | 15 | 0 | 55 |
| 8 | South Africa | 16 | 6 | 0 | 0 | 13 | 17 | 52 |
| 9 | Slovakia | 8 | 14 | 15 | 0 | 12 | 0 | 49 |
| 10 | Czech Republic | 7 | 19 | 21 | 0 | 0 | 0 | 47 |
| 11 | Netherlands | 13 | 16 | 0 | 0 | 16 | 0 | 45 |
| 12 | Norway | 0 | 21 | 0 | 0 | 0 | 15 | 36 |
| 13 | Brazil | 4 | 0 | 12 | 17 | 0 | 0 | 33 |
| = | Italy | 14 | 0 | 0 | 0 | 19 | 0 | 33 |
| 15 | Denmark | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| 16 | Ireland | 17 | 2 | 0 | 0 | 0 | 0 | 19 |
| 17 | Poland | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 18 | Switzerland | 6 | 11 | 0 | 0 | 0 | 0 | 17 |
| 19 | Belgium | 11 | 5 | 0 | 0 | 0 | 0 | 16 |
| = | Japan | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 21 | Russian Federation | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 22 | United States of America | 0 | 1 | 0 | 0 | 0 | 11 | 12 |
| 23 | Sweden | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Argentina | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 25 | New Zealand | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Austria | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 27 | Finland | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 28 | Canada | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| World Cup Points for 2001 |
| Position | Nation | WC1 Zamora | WC2 Stockton | Total | |
| 1 | Spain | 114 | 109 | 223 | |
| 2 | France | 94 | 68 | 162 | |
| 3 | Great Britain | 72 | 73 | 145 | |
| 4 | Germany | 46 | 60 | 106 | |
| 5 | Portugal | 46 | 55 | 101 | |
| 6 | Czech Republic | 51 | 47 | 98 | |
| = | Denmark | 68 | 30 | 98 | |
| 8 | Hungary | 0 | 94 | 94 | |
| 9 | Australia | 19 | 60 | 79 | |
| 10 | Italy | 31 | 33 | 64 | |
| 11 | Ireland | 35 | 19 | 54 | |
| = | Poland | 36 | 18 | 54 | |
| 13 | South Africa | 0 | 52 | 52 | |
| 14 | Slovakia | 0 | 49 | 49 | |
| 15 | Norway | 11 | 36 | 47 | |
| 16 | Netherlands | 0 | 45 | 45 | |
| 17 | Brazil | 0 | 33 | 33 | |
| 18 | Russia | 15 | 13 | 28 | |
| 19 | Austria | 15 | 4 | 19 | |
| = | Sweden | 10 | 9 | 19 | |
| 21 | Switzerland | 0 | 17 | 17 | |
| 22 | Belgium | 0 | 16 | 16 | |
| = | Japan | 0 | 16 | 16 | |
| 24 | New Zealand | 8 | 5 | 13 | |
| 25 | United States of America | 0 | 12 | 12 | |
| 26 | Argentina | 0 | 8 | 8 | |
| 27 | Finland | 0 | 3 | 3 | |
| 28 | Canada | 0 | 2 | 2 |
| Trophies 2001 |
| Leon Reuter Trophy For the nation gaining the highest number of points from the combined scores of the Senior Men Kayak, Senior Women Kayak and Senior Canoe at the World Championships | Spain |
| ICF Team Trophy Seniors For the nation gaining the highest number of points from the combined scores of the Senior Men Kayak, Senior Women Kayak and Senior Canoe in their best two events from the World Cup Series | Spain |
| ICF Senior Men Kayak Cup Best two Men Kayak events from World Cup Series | Spain |
| ICF Senior Women Kayak Cup Best two Women Kayak events from World Cup Series | Great Britain |
| ICF Senior Canoe Cup Best two Canoe events from World Cup Series | France |
| Updated: Sunday 2 September 2001 16:19:09 GMT+00:00 |