Canoe Kayak Marathon 1st Junior World Championships, Stockton-on-Tees, 2001 Results |
||||
|
| ||||
Home
Get this document as PDF A4s
Get this document as PDF, 2 A5 pages per sheet, save paper or use for double sided "booklet" bind.
| Time Table / Index |
| Day | Time | Race | Event | |
| Saturday September 1 | 09:30 | 1 | Junior Men Kayak Single 22.2km | |
|   | 09:35 | 2 | Junior Women Kayak Single 22.2km | |
|   | 09:40 | 3 | Junior Men Canoe (World Cup) Single 22.2km | |
| Sunday September 2 | 09:30 | 7 | Junior Men Kayak Double 22.2km | |
|   | 09:35 | 8 | Junior Women Kayak Double 22.2km | |
| Junior World Cup Points for Stockton | ||||
| Junior World Cup Points for Year 2001 | ||||
| Junior Trophies 2001 | ||||
| Saturday 1 September 2001 09:30 Race 1 Junior Men Kayak Single 22.2km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 106 | 148 | FLEMING, Neil | IRL | 1:34:31.0 | 21 |
| 2 | 123 | 123 | BOTOND, Balázs | HUN | 1:34:32.0 | 19 |
| 3 | 122 | 222 | RUBENSTEIN, Shaun | RSA | 1:34:34.0 | 18 |
| 4 | 113 | 145 | VARGA, Dávid | HUN | 1:36:00.0 | |
| 5 | 110 | 254 | GUSTAFSSON, Erik | SWE | 1:36:32.0 | 17 |
| 6 | 115 | 105 | FENNEMORE, Simon | GBR | 1:36:34.0 | 16 |
| 7 | 114 | 187 | SILVA, Nuno | POR | 1:37:52.0 | 15 |
| 8 | 125 | 87 | MÖDE, Reiner | GER | 1:38:30.0 | 14 |
| 9 | 126 | 25 | CORRIJN, Ludo | BEL | 1:38:33.0 | 13 |
| 10 | 107 | 251 | ANDERSSON, Niklas | SWE | 1:38:47.0 | |
| 11 | 121 | 8 | LAWSON, David | AUS | 1:38:56.0 | 12 |
| 12 | 102 | 113 | PEARSON, Stephen | GBR | 1:39:03.0 | |
| 13 | 124 | 165 | CHRISTENSEN, Mats | NOR | 1:40:00.0 | 11 |
| 14 | 116 | 84 | LAMBRECHT, Alexander | GER | 1:41:46.0 | |
| 15 | 109 | 173 | GARSTKIEWICZ, Michal | POL | 1:42:46.0 | 10 |
| 16 | 101 | 214 | LEWIN, Barry | RSA | 1:43:24.0 | |
| 17 | 118 | 166 | COOK, Kristian | NOR | 1:44:14.0 | |
| 18 | 111 | 37 | TUTTLE, Stephen | CAN | 1:44:24.0 | 9 |
| 19 | 120 | 239 | IGLESIAS, Jose Manuel | ESP | 1:48:27.0 | 8 |
| 20 | 108 | 273 | LAMB, Alan | USA | 2:08:36.0 | 7 |
| 21 | 112 | 274 | MAYFIELD, Charles | USA | 2:19:08.0 | |
| 103 | 65 | FERRER, William | FRA | DNF | ||
| 104 | 149 | MANGAN, David | IRL | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 17°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 16°C |
| Saturday 1 September 2001 09:35 Race 2 Junior Women Kayak Single 22.2km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 208 | 93 | URBAN, Stefanie | GER | 1:47:57.0 | 21 |
| 2 | 209 | 18 | TAYLOR, Skye | AUS | 1:47:59.0 | 19 |
| 3 | 204 | 126 | FALDUM, Bereniké | HUN | 1:48:20.0 | 18 |
| 4 | 206 | 121 | BARTHA, Nikolette | HUN | 1:48:29.0 | |
| 5 | 211 | 15 | O'KEEFFE, Erin | AUS | 1:48:33.0 | |
| 6 | 212 | 188 | SOUSA, Joana | POR | 1:49:02.0 | 17 |
| 7 | 207 | 221 | RAWLINSON, Alice | RSA | 1:49:22.0 | 16 |
| 8 | 219 | 102 | DALE, Zara | GBR | 1:50:51.0 | 15 |
| 9 | 221 | 96 | BATES, Rosalind | GBR | 1:50:52.0 | |
| 10 | 201 | 167 | EEG-NILSEN, Christine | NOR | 1:50:57.0 | 14 |
| 11 | 210 | 45 | LUNÁCKOVÁ, Petra | CZE | 1:54:47.0 | 13 |
| 12 | 205 | 76 | THERRY, Angelique | FRA | 1:55:14.0 | 12 |
| 13 | 216 | 86 | MELZER, Stefanie | GER | 1:57:52.0 | |
| 14 | 214 | 55 | RAHUNEN, Eija | FIN | 2:00:28.0 | 11 |
| 15 | 218 | 62 | DOUAY, Caroline | FRA | 2:00:45.0 | |
| 16 | 202 | 225 | WOODS, Natalie | RSA | 2:02:48.0 | |
| 220 | 227 | ALKORTA, Olatz | ESP | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 17°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 16°C |
| Saturday 1 September 2001 09:40 Race 3 Junior Men Canoe (World Cup) Single 22.2km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 301 | 135 | KÓSDI, Balázs | HUN | 1:50:16.0 | 21 |
| 2 | 309 | 136 | KÓSDI, Péter | HUN | 1:50:18.0 | |
| 3 | 303 | 193 | KORPALO, Alexander | RUS | 1:52:49.0 | 19 |
| 4 | 304 | 201 | MELEG, Nándor | SVK | 1:53:40.0 | 18 |
| 5 | 305 | 240 | LONGA, Alberto | ESP | 1:57:07.0 | 17 |
| 6 | 302 | 198 | HAGARA, Lubomír | SVK | 1:59:11.0 | |
| 7 | 307 | 117 | TRAIN, James | GBR | 1:59:23.0 | 16 |
| 8 | 306 | 38 | SABJAN, Mario | CRO | 2:15:26.0 | 15 |
| Chief Official : | Jorn Cronberg | Air Temperature : | 17°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 16°C |
| Sunday 2 September 2001 09:30 Race 7 Junior Men Kayak Double 22.2km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 103 | 142 141 | SZIGETI, Gergely STÉR, Tibor | HUN | 1:29:29.0 | 21 |
| 2 | 115 | 119 137 | BARINA, Balázs LIMP, Alpár | HUN | 1:29:31.0 | |
| 3 | 119 | 220 205 | PRETORIUS, Clinton BARTHO, Brett | RSA | 1:29:31.8 | 19 |
| 4 | 120 | 190 184 | VIEIRA, Mauricio OLIVEIRA, Ricardo | POR | 1:30:23.0 | 18 |
| 5 | 105 | 233 249 | CENTENO, Gregorio VELASCO, Sergio | ESP | 1:31:04.0 | 17 |
| 6 | 117 | 210 224 | BUTTON, Andrew THOMPSON, Wayne | RSA | 1:31:25.0 | |
| 7 | 108 | 80 90 | DAUM, Daniel ROMBELSHEIM, Dirk | GER | 1:31:49.0 | 16 |
| 8 | 110 | 8 10 | LAWSON, David MACDONALD, Ross | AUS | 1:32:24.0 | 15 |
| 9 | 102 | 251 254 | ANDERSSON, Niklas GUSTAFSSON, Erik | SWE | 1:34:33.0 | 14 |
| 10 | 113 | 114 107 | SAWERS, John GOODALL, Michael | GBR | 1:35:02.0 | 13 |
| 11 | 114 | 77 67 | VERNET, Adrien LAMBERT, Nicolas | FRA | 1:36:34.0 | 12 |
| 12 | 101 | 1 4 | GOMEZ ECHEVERRIA, Guillermo TUCCI, Enrique | ARG | 1:37:04.0 | 11 |
| 13 | 121 | 279 285 | PODOINIKOV, Alexey YEMELYANOV, Alexandr | KAZ | 1:37:57.0 | 10 |
| 14 | 118 | 101 97 | COX, Edward BAYLISS, Alan | GBR | 1:38:10.0 | |
| 15 | 109 | 40 41 | TRUPINA, Josip ZETOVIC, Zlatko | CRO | 1:41:15.0 | 9 |
| 16 | 116 | 261 258 | WYSS, Silvan EIGENSTETTER, Michael | SUI | 1:41:24.0 | 8 |
| 17 | 106 | 273 274 | LAMB, Alan MAYFIELD, Charles | USA | 1:57:46.0 | 7 |
| 111 | 165 166 | CHRISTENSEN, Mats COOK, Kristian | NOR | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 16°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 16°C |
| Sunday 2 September 2001 09:35 Race 8 Junior Women Kayak Double 22.2km |
| Position | Lane | ID | Name | Nation | Time | Points |
| 1 | 209 | 175 177 | JARCZOK, Diana PAJAK, Monika | POL | 1:41:33.0 | 21 |
| 2 | 207 | 121 120 | BARTHA, Nikolette BARTHA, Diána | HUN | 1:42:02.0 | 19 |
| 3 | 211 | 18 6 | TAYLOR, Skye CARRIE, Ella | AUS | 1:42:03.0 | 18 |
| 4 | 202 | 253 252 | ED, Isa CREUTZBERG, Frida | SWE | 1:44:53.0 | 17 |
| 5 | 212 | 131 140 | INGER, Nikolette SCHMIDT, Krisztina | HUN | 1:46:01.0 | |
| 6 | 213 | 221 208 | RAWLINSON, Alice BOHM, Tamlyn | RSA | 1:46:48.0 | 16 |
| 7 | 205 | 247 226 | RUIZ, Olga ALISTE, Marta | ESP | 1:47:17.0 | 15 |
| 8 | 203 | 16 7 | O'SHEA, Nicole CRONIN, Nicola | AUS | 1:47:18.0 | |
| 9 | 206 | 73 69 | OMETTO, Aurelie LEGRAND, Anais | FRA | 1:47:56.0 | 14 |
| 10 | 208 | 225 218 | WOODS, Natalie MIDGELY, Lauren | RSA | 1:48:54.0 | |
| 11 | 204 | 46 47 | SLÁMOVÁ, Karolina SLÁMOVÁ, Kristýna | CZE | 1:53:51.0 | 13 |
| 12 | 214 | 104 110 | FARISH, Harriet MASON, Hayleigh | GBR | 1:56:06.0 | 12 |
| 210 | 112 111 | NUTT, Tara NEGUS, Frankie | GBR | DNF |
| Chief Official : | Jorn Cronberg | Air Temperature : | 16°C |
| Chief Finish Line Judge : | Robin Belcher | Water Temperature : | 16°C |
| Junior World Cup Points for Stockton |
| Position | Nation | MK1 | MK2 | C1 | WK1 | WK2 | Total |
| 1 | Hungary | 19 | 21 | 21 | 18 | 19 | 98 |
| 2 | Great Britain | 16 | 13 | 16 | 15 | 12 | 72 |
| 3 | South Africa | 18 | 19 | 0 | 16 | 16 | 69 |
| 4 | Australia | 12 | 15 | 0 | 19 | 18 | 64 |
| 5 | Spain | 8 | 17 | 17 | 0 | 15 | 57 |
| 6 | Germany | 14 | 16 | 0 | 21 | 0 | 51 |
| 7 | Portugal | 15 | 18 | 0 | 17 | 0 | 50 |
| 8 | Sweden | 17 | 14 | 0 | 0 | 17 | 48 |
| 9 | France | 0 | 12 | 0 | 12 | 14 | 38 |
| 10 | Poland | 10 | 0 | 0 | 0 | 21 | 31 |
| 11 | Czech Republic | 0 | 0 | 0 | 13 | 13 | 26 |
| 12 | Norway | 11 | 0 | 0 | 14 | 0 | 25 |
| 13 | Croatia | 0 | 9 | 15 | 0 | 0 | 24 |
| 14 | Ireland | 21 | 0 | 0 | 0 | 0 | 21 |
| 15 | Russian Federation | 0 | 0 | 19 | 0 | 0 | 19 |
| 16 | Slovakia | 0 | 0 | 18 | 0 | 0 | 18 |
| 17 | United States of America | 7 | 7 | 0 | 0 | 0 | 14 |
| 18 | Belgium | 13 | 0 | 0 | 0 | 0 | 13 |
| 19 | Argentina | 0 | 11 | 0 | 0 | 0 | 11 |
| = | Finland | 0 | 0 | 0 | 11 | 0 | 11 |
| 21 | Kazakhstan | 0 | 10 | 0 | 0 | 0 | 10 |
| 22 | Canada | 9 | 0 | 0 | 0 | 0 | 9 |
| 23 | Switzerland | 0 | 8 | 0 | 0 | 0 | 8 |
| Junior World Cup Points for 2001 |
| Position | Nation | WC1 Zamora | WC2 Stockton | Total | |
| 1 | Spain | 51 | 57 | 108 | |
| 2 | Great Britain | 32 | 72 | 104 | |
| 3 | Hungary | 0 | 98 | 98 | |
| 4 | Portugal | 31 | 50 | 81 | |
| 5 | South Africa | 0 | 69 | 69 | |
| 6 | Australia | 0 | 64 | 64 | |
| 7 | Czech Republic | 25 | 26 | 51 | |
| = | Germany | 0 | 51 | 51 | |
| 9 | Sweden | 0 | 48 | 48 | |
| 10 | France | 0 | 38 | 38 | |
| 11 | Poland | 0 | 31 | 31 | |
| 12 | Norway | 0 | 25 | 25 | |
| 13 | Croatia | 0 | 24 | 24 | |
| 14 | Ireland | 0 | 21 | 21 | |
| 15 | Russian Federation | 0 | 19 | 19 | |
| 16 | Slovakia | 0 | 18 | 18 | |
| 17 | United States of America | 0 | 14 | 14 | |
| 18 | Belgium | 0 | 13 | 13 | |
| 19 | Argentina | 0 | 11 | 11 | |
| = | Finland | 0 | 11 | 11 | |
| 21 | Kazakhstan | 0 | 10 | 10 | |
| 22 | Canada | 0 | 9 | 9 | |
| 23 | Switzerland | 0 | 8 | 8 | |
| 24 | Austria | 7 | 0 | 7 |
| Junior Trophies 2001 |
| Junior World Championships Team Trophy For the nation gaining the highest number of points from the combined scores of the Junior Men Kayak, Junior Women Kayak and Junior Canoe at the Junior World Championships | Hungary |
| ICF Team Trophy Juniors For the nation gaining the highest number of points from the combined scores of the Junior Men Kayak, Junior Women Kayak and Junior Canoe in their best two events from the World Cup Series | Spain |
| Updated: Sunday 2 September 2001 10:39:43 GMT+00:00 |