Marathon World Cup 2000 Stockton-on-Tees Team Lists |
||||
|
| ||||
| Participating Nations |
| Nation | Code | Leader |
| Australia | AUS | |
| Austria | AUT | Garhard Bosina |
| Belgium | BEL | |
| British Canoe Union | BCU | Peter Lawler |
| Denmark | DEN | Morten Rodtwitt |
| France | FRA | Fred Imbert |
| Germany | GER | Wolfgang Niedried |
| Great Britain | GBR | Alan Williams |
| Hungary | HUN | Józef Barina |
| Ireland | IRL | Deaclan O'Drisceoil |
| Italy | ITA | Giuseppe Brunett |
| Netherlands | NED | Erik Onnekes |
| New Zealand | NZL | Nic Riosa |
| Norway | NOR | Eddy Kalleklef |
| Portugal | POR | |
| Republic of South Africa | RSA | Brain Longley |
| Spain | ESP | Wenceslao Santos Largo |
| Sweden | SWE | Magnus Sköldbäck |
| Switzerland | SUI | Peter Lüthi |
| United States of America | USA | Howard Hastings |
| Classes |
| Description | Code |
| Men Kayak | SMK |
| Men Canadian | SMC |
| Women Kayak | SWK |
| Junior Men Kayak | JMK |
| Junior Men Canadian | JMC |
| Junior Women Kayak | JWK |
| Australia |
| ID | Name | Class |
| 001 | AULERT, Danial | SMK |
| 002 | MAY, Anthony | SMK |
| 003 | McMULLAN, Cameron | SMK |
| Austria |
| ID | Name | Class |
| 008 | BOSINA, Johannes | JMK |
| 009 | FEICHTINGER, Josef | SMK |
| 010 | LINDLGRUBER, Kurt | SMK |
| Belgium |
| ID | Name | Class |
| 025 | BRACKE, Christophe | SMK |
| 031 | DIERCKX, Kristof | JMK |
| 030 | DUCHATELET, Sven | JMK |
| 026 | HOEKSTRA, Nils | SMK |
| 027 | LAENEN, Jan | SMK |
| 032 | LAZOU, P | SMK |
| 028 | SMIDS, Erwin | SMK |
| 029 | VERDUYCKT, Erik | SMK |
| British Canoe Union |
| ID | Name | Class |
| 015 | ANDERSON, Grant | JMK |
| 016 | BISHOP, James | JMK |
| 017 | DEAN, Eddie | JMK |
| 021 | MASON, Antoni | JMK |
| 018 | METCALF, Michael | JMK |
| 019 | SILLITO, Daniel | JMK |
| 020 | STEVENS, Lilli | JWK |
| Denmark |
| ID | Name | Class |
| 034 | BARFOD, Mette | SWK |
| 035 | KNUDSEN, Jeanette | SWK |
| 036 | KONGSGAARD, Michael | SMK |
| 037 | KRISTENSEN, Rune | SMK |
| 038 | OLSEN, Rene | SMK |
| 039 | PEDERSEN, Kenneth | SMK |
| 040 | SCALES, Carsten anker | SMC |
| France |
| ID | Name | Class |
| 062 | ERENS, Gérald | SMK |
| 063 | LEVEQUE, Jean-Michel | SMK |
| 064 | MAIGROT, Hervé | SMC |
| 065 | MISNETTI, Fredy | SMK |
| Germany |
| ID | Name | Class |
| 108 | BURKHARDT, Steffen | SMK |
| 109 | PONTZEN, Wiebke | SWK |
| 110 | ROSENTHAL, Jennifer | JWK |
| 111 | ULBRICH, Sonja | JWK |
| 112 | WAGNER, Cornelia | SWK |
| Great Britain |
| ID | Name | Class |
| 070 | BARRELL, Jodie | JWK |
| 071 | BATES, Joanne | SWK |
| 072 | BATES, Rosalin | JWK |
| 073 | BAYLISS, Alan | JMK |
| 074 | BLAND, Christopher | SMK |
| 075 | BLOCK, James | SMK |
| 076 | CAMPBELL, Beth | SWK |
| 104 | CATTLE, Abilgale | SWK |
| 077 | COULSON, David | SMK |
| 078 | COX, Edward | JMK |
| 079 | DALE, Zara | JWK |
| 080 | DALLAWAY, Andrea | SWK |
| 081 | DARK, Simon | SMK |
| 082 | DAVIES, Bethen | JWK |
| 083 | DEWEY, Denise | JWK |
| 084 | FENNEMORE, Simon | JMK |
| 085 | FORD, Yael | SWK |
| 086 | GILBY, Helen | SWK |
| 087 | GRAY, Susan | SWK |
| 088 | HANDLEY, Sarah | JWK |
| 089 | HARDY, Lucy | SWK |
| 090 | HARRIS, Steve | SMK |
| 091 | HEMMINGS, Anna | SWK |
| 092 | HOLMES, Conor | SMK |
| 093 | HOLMES, Elizabeth | SWK |
| 094 | LAWLER, Ivan | SMK |
| 095 | LEE, James | SMC |
| 096 | McKEEVER, Edward | JMK |
| 097 | OWEN, Raymond | JMK |
| 098 | ROSIER, Alistair | JMK |
| 099 | SLATER, Gregory | SMK |
| 100 | SLATER, Paul | SMK |
| 101 | TAYLOR, Nicola | JWK |
| 102 | THOROGOOD, Alison | SWK |
| 103 | WILSON, Joel | SMK |
| Hungary |
| ID | Name | Class |
| 117 | ÁDÁM, Attila | JMK |
| 118 | BARINA, Balázs | JMK |
| 119 | BARTHA, Nikolett | JWK |
| 120 | CSAY, Renáta | SWK |
| 121 | HADADI, Éva | JWK |
| 122 | HUDI, Bernadett | SWK |
| 123 | JÁMBOR, Attila | SMK |
| 124 | JÁVORSZKY, Edit | SWK |
| 125 | LIMP, Alpár | JMK |
| 126 | MÁTRAI, Zsolt | SMK |
| 127 | NAGY, Vanda | JWK |
| 128 | PITZ, Andrea | SWK |
| 129 | REMETE, Sára | SWK |
| 130 | SZÁKALY, Viktor | SMK |
| 131 | SZASZÁK, Dénes | SMK |
| 132 | SZONDA, Kornélia | SWK |
| 133 | VIRÁG, Tibor | SMK |
| Ireland |
| ID | Name | Class |
| 149 | BRIODY, Jason | SMK |
| 148 | COOPER, Fergus | SMK |
| 138 | FLEMING, Neil | JMK |
| 139 | JONES, Phillip | JMK |
| 140 | MANGAN, David | JMK |
| 141 | MAWER, Gary | SMK |
| 142 | MAYCOCK, Andrew | SMK |
| 143 | MAYCOCK, Peter | SMK |
| 144 | MORRISSEY, James | SMK |
| 145 | O'CUINN, Shane | SMK |
| 146 | O'REGAN, Graham | SMK |
| 147 | PIERCE, Kevin | SMK |
| Italy |
| ID | Name | Class |
| 152 | CANDELA, Sabino | SMK |
| 153 | COVI, Marco | SMK |
| 154 | INTROINI, Elisabetta | SWK |
| 155 | LIPIZER, Marco | SMK |
| 156 | PIGA, Gian Marco | SMK |
| 157 | RODELA, Diego | SMK |
| 158 | ROSSETTI, Mauro | SMK |
| Netherlands |
| ID | Name | Class |
| 163 | BULK, Nicole | SWK |
| 164 | De GOEDE, Edwin | SMK |
| 165 | De NIJS, Edwin | SMK |
| 166 | JACOBS, Carola | SWK |
| 167 | TE LINDE, Dolph | SMK |
| 168 | van der POL, Tobias | SMK |
| New Zealand |
| ID | Name | Class |
| 181 | NEWICK, Andrew | SMK |
| 182 | RIOSA, Nic | SMK |
| Norway |
| ID | Name | Class |
| 177 | BØHLER, Øystein | JMK |
| 178 | CHRISTENSEN, Mads Møller | JMK |
| 173 | FJELDHEIM, Mariann | SWK |
| 174 | NAESS, Mattis | SMK |
| 175 | NORENBERG, Jacob | SMK |
| 176 | TOPPE, Torgeir | SMK |
| Portugal |
| ID | Name | Class |
| 187 | ALMEIDA, Veronica | JWK |
| 188 | AZEVEDO, Nuno | SMK |
| 189 | BRADNAO, Nuno | SMK |
| 190 | FREITAS, Ana | JWK |
| 191 | FREITAS, Bruno | JMK |
| 192 | FREITAS, Nuno | SMC |
| 193 | GOMES, Beatriz | SWK |
| 194 | GOUVEIA, Rafael | JMC |
| 195 | HENRIQUES, Ana | SWK |
| 196 | JESUS, Sergeo | SMK |
| 197 | LIMA, Hugo | SMK |
| 198 | LIMA, Paulo | SMC |
| 199 | OLIVEIRA, Ricardo | JMK |
| 200 | PERERIA, Sonia | SWK |
| 201 | RAMOS, Nelson | SMK |
| 204 | SOUSA, Joana | JWK |
| 202 | SOUSA, José | SMC |
| 203 | VIEIRA, Mauricio | JMK |
| Republic of South Africa |
| ID | Name | Class |
| 208 | BIRD, Graham | SMK |
| 209 | BUSBY, Angela | SWK |
| 210 | CRUICKSHANKS, Piers | SMK |
| 211 | CUNNINGHAME, Neil | JMK |
| 212 | ESSERY, Mark | JMK |
| 213 | HOWE, Denham | JMK |
| 214 | MBANJWA, Michael | JMK |
| 215 | MURPHY, Drew | JMK |
| 216 | RUBENSTEIN, Shaun | JMK |
| 217 | SYMONS, Lauren | JWK |
| 218 | Van Der WESTHUIZEN, Eugene | SMK |
| Spain |
| ID | Name | Class |
| 045 | ALONSO GONZALEZ, Jorge | SMK |
| 046 | BOUZAN SANCHEZ, Walter | SMK |
| 047 | del TESO, Andres | SMK |
| 048 | del TESO, Carlos | SMK |
| 049 | del VILLAR MIRANDA, Maria del Pilar | SWK |
| 050 | GUERRERO ARROYO, Santiago | SMK |
| 051 | LLERA BLANCO, Alberto | SMK |
| 052 | MARTINEZ GOMEZ, Julio | SMK |
| 053 | QUEVEDO TORRIENTES, Rafael | SMK |
| 055 | RODRIGUEZ DORADO, Javier | SMK |
| 054 | RODRIGUEZ RICA, Alvaro | SMC |
| 056 | SANTOS GARCIA, Mara | SWK |
| 057 | VEGA SUAREZ, Federico | SMK |
| Sweden |
| ID | Name | Class |
| 228 | AUGUSTSSON, Lisen | SWK |
| 229 | EKLAND, Åsa | SWK |
| 230 | NYMAN, Ylva | SWK |
| 231 | SILVERBRANDT, Magnus | SMK |
| Switzerland |
| ID | Name | Class |
| 223 | LÜTHI, Peter | SMK |
| United States of America |
| ID | Name | Class |
| 236 | HASTINGS, Abel | SMK |