Marathon World Cup 2000 Stockton-on-Tees Results |
||||
|
| ||||
| Index |
| Saturday 15 July 2000 13:15 Race 4 Men Kayak Single 35.8km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 426 | GBR | 092 | HOLMES, Conor | 2:34:18.1 | 21 |
| 2 | 406 | GBR | 094 | LAWLER, Ivan | 2:34:19.6 | |
| 3 | 417 | RSA | 208 | BIRD, Graham | 2:34:20.2 | 19 |
| 4 | 402 | GBR | 075 | BLOCK, James | 2:34:20.9 | |
| 5 | 422 | DEN | 039 | PEDERSEN, Kenneth | 2:34:28.2 | 18 |
| 6 | 428 | GER | 108 | BURKHARDT, Steffen | 2:34:29.2 | 17 |
| 7 | 411 | ESP | 055 | RODRIGUEZ DORADO, Javier | 2:35:20.4 | 16 |
| 8 | 410 | RSA | 210 | CRUICKSHANKS, Piers | 2:35:21.2 | |
| 9 | 401 | NOR | 176 | TOPPE, Torgeir | 2:35:57.7 | 15 |
| 10 | 430 | BEL | 029 | VERDUYCKT, Erik | 2:36:37.4 | 14 |
| 11 | 405 | SUI | 223 | LÜTHI, Peter | 2:36:39.8 | 13 |
| 12 | 427 | ESP | 057 | VEGA SUAREZ, Federico | 2:37:19.4 | |
| 13 | 412 | ITA | 152 | CANDELA, Sabino | 2:39:24.0 | 12 |
| 14 | 429 | AUT | 010 | LINDLGRUBER, Kurt | 2:40:28.7 | 11 |
| 15 | 423 | HUN | 133 | VIRÁG, Tibor | 2:40:55.7 | 10 |
| 16 | 420 | AUS | 003 | McMULLAN, Cameron | 2:41:48.0 | 9 |
| 17 | 415 | IRL | 146 | O'REGAN, Graham | 2:42:26.8 | 8 |
| 18 | 421 | RSA | 218 | Van Der WESTHUIZEN, Eugene | 2:44:58.6 | |
| 19 | 418 | BEL | 025 | BRACKE, Christophe | 2:45:00.4 | |
| 20 | 419 | IRL | 144 | MORRISSEY, James | 2:45:19.6 | |
| 21 | 407 | AUT | 009 | FEICHTINGER, Josef | 2:45:23.0 | |
| 22 | 408 | IRL | 147 | PIERCE, Kevin | 2:46:54.4 | |
| 23 | 425 | USA | 236 | HASTINGS, Abel | 3:04:35.5 | 7 |
| 403 | FRA | 065 | MISNETTI, Fredy | DNF | ||
| 404 | DEN | 038 | OLSEN, Rene | DNF | ||
| 416 | ITA | 153 | COVI, Marco | DNF | ||
| 424 | SWE | 231 | SILVERBRANDT, Magnus | DNF |
| Chief Official : | Alan Laws | Air Temperature : | 15°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Saturday 15 July 2000 13:20 Race 5 Women Kayak Single 35.8km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 515 | ITA | 154 | INTROINI, Elisabetta | 2:46:38.9 | 21 |
| 2 | 508 | NOR | 173 | FJELDHEIM, Mariann | 2:46:44.6 | 19 |
| 3 | 502 | HUN | 129 | REMETE, Sára | 2:50:37.4 | 18 |
| 4 | 507 | SWE | 230 | NYMAN, Ylva | 2:50:45.2 | 17 |
| 5 | 513 | GBR | 104 | CATTLE, Abilgale | 2:51:53.4 | 16 |
| 6 | 512 | GBR | 085 | FORD, Yael | 2:56:32.0 | |
| 7 | 511 | NED | 166 | JACOBS, Carola | 2:58:21.7 | 15 |
| 8 | 510 | GER | 112 | WAGNER, Cornelia | 2:59:52.6 | 14 |
| 9 | 503 | HUN | 122 | HUDI, Bernadett | 3:03:39.2 | |
| 10 | 509 | GBR | 093 | HOLMES, Elizabeth | 3:05:04.0 | |
| 11 | 516 | RSA | 209 | BUSBY, Angela | 3:05:58.3 | 13 |
| Chief Official : | Alan Laws | Air Temperature : | 15°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Saturday 15 July 2000 13:25 Race 6 Men Canadian Single 35.8km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 606 | DEN | 040 | SCALES, Carsten anker | 2:50:59.6 | 21 |
| 2 | 607 | POR | 202 | SOUSA, José | 2:52:58.7 | 19 |
| 3 | 601 | FRA | 064 | MAIGROT, Hervé | 2:58:59.0 | 18 |
| 4 | 604 | ESP | 054 | RODRIGUEZ RICA, Alvaro | 3:00:07.8 | 17 |
| 5 | 605 | POR | 194 | GOUVEIA, Rafael | 3:11:39.0 | |
| 6 | 602 | GBR | 095 | LEE, James | 3:15:09.3 | 16 |
| Chief Official : | Alan Laws | Air Temperature : | 15°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Sunday 16 July 2000 13:15 Race 9 Men Kayak Double 35.8km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 409 | ESP | 045 050 | ALONSO GONZALEZ, Jorge GUERRERO ARROYO, Santiago | 2:19:03.7 | 21 |
| 2 | 411 | ESP | 052 053 | MARTINEZ GOMEZ, Julio QUEVEDO TORRIENTES, Rafael | 2:19:10.7 | |
| 3 | 413 | GBR | 100 090 | SLATER, Paul HARRIS, Steve | 2:19:18.4 | 19 |
| 4 | 420 | NED | 165 167 | De NIJS, Edwin TE LINDE, Dolph | 2:19:43.4 | 18 |
| 5 | 417 | NED | 164 168 | De GOEDE, Edwin van der POL, Tobias | 2:21:15.4 | |
| 6 | 424 | ESP | 051 046 | LLERA BLANCO, Alberto BOUZAN SANCHEZ, Walter | 2:21:16.2 | |
| 7 | 421 | GBR | 075 099 | BLOCK, James SLATER, Gregory | 2:21:41.4 | |
| 8 | 416 | NOR | 174 175 | NAESS, Mattis NORENBERG, Jacob | 2:22:05.5 | 17 |
| 9 | 419 | ITA | 158 156 | ROSSETTI, Mauro PIGA, Gian Marco | 2:24:01.2 | 16 |
| 10 | 403 | RSA | 208 210 | BIRD, Graham CRUICKSHANKS, Piers | 2:24:02.3 | 15 |
| 11 | 414 | BEL | 029 025 | VERDUYCKT, Erik BRACKE, Christophe | 2:24:58.9 | 14 |
| 12 | 406 | GBR | 077 081 | COULSON, David DARK, Simon | 2:27:55.7 | |
| 13 | 422 | POR | 197 188 | LIMA, Hugo AZEVEDO, Nuno | 2:27:59.2 | 13 |
| 14 | 405 | POR | 196 201 | JESUS, Sergeo RAMOS, Nelson | 2:28:09.1 | |
| 15 | 408 | IRL | 142 143 | MAYCOCK, Andrew MAYCOCK, Peter | 2:29:01.7 | 12 |
| 16 | 401 | ITA | 157 155 | RODELA, Diego LIPIZER, Marco | 2:30:15.0 | |
| 17 | 410 | AUS | 002 001 | MAY, Anthony AULERT, Danial | 2:30:30.4 | 11 |
| 18 | 423 | FRA | 062 063 | ERENS, Gérald LEVEQUE, Jean-Michel | 2:32:11.2 | 10 |
| 19 | 402 | HUN | 131 126 | SZASZÁK, Dénes MÁTRAI, Zsolt | 2:33:14.0 | 9 |
| 20 | 418 | IRL | 148 149 | COOPER, Fergus BRIODY, Jason | 2:34:33.5 | |
| 404 | HUN | 123 130 | JÁMBOR, Attila SZÁKALY, Viktor | DNF | ||
| 415 | DEN | 037 036 | KRISTENSEN, Rune KONGSGAARD, Michael | DNF | ||
| 425 | ITA | 152 153 | CANDELA, Sabino COVI, Marco | DNF |
| Chief Official : | Alan Laws | Air Temperature : | 15°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Sunday 16 July 2000 13:20 Race 10 Women Kayak Double 35.8km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 506 | HUN | 120 128 | CSAY, Renáta PITZ, Andrea | 2:32:12.3 | 21 |
| 2 | 505 | HUN | 132 124 | SZONDA, Kornélia JÁVORSZKY, Edit | 2:32:12.5 | |
| 3 | 503 | ESP | 056 049 | SANTOS GARCIA, Mara del VILLAR MIRANDA, Maria del Pilar | 2:34:29.4 | 19 |
| 4 | 509 | SWE | 229 228 | EKLAND, Åsa AUGUSTSSON, Lisen | 2:39:11.2 | 18 |
| 5 | 502 | GBR | 080 086 | DALLAWAY, Andrea GILBY, Helen | 2:39:27.2 | 17 |
| 6 | 504 | GER | 112 109 | WAGNER, Cornelia PONTZEN, Wiebke | 2:49:19.6 | 16 |
| 7 | 501 | GBR | 089 076 | HARDY, Lucy CAMPBELL, Beth | 2:49:50.7 | |
| 8 | 508 | POR | 195 200 | HENRIQUES, Ana PERERIA, Sonia | 2:52:11.8 | 15 |
| 507 | GBR | 102 071 | THOROGOOD, Alison BATES, Joanne | DNF | ||
| 510 | DEN | 034 035 | BARFOD, Mette KNUDSEN, Jeanette | DNS |
| Chief Official : | Alan Laws | Air Temperature : | 15°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Sunday 16 July 2000 13:25 Race 11 Men Canadian Double 35.8km |
| World Cup Points for Stockton |
| Position | Nation | MK1 | MK2 | C1 | C2 | WK1 | WK2 | Total |
| 1 | Great Britain | 21 | 19 | 16 | 0 | 16 | 17 | 89 |
| 2 | Spain | 16 | 21 | 17 | 0 | 0 | 19 | 73 |
| 3 | Hungary | 10 | 9 | 0 | 0 | 18 | 21 | 58 |
| 4 | Norway | 15 | 17 | 0 | 0 | 19 | 0 | 51 |
| 5 | Italy | 12 | 16 | 0 | 0 | 21 | 0 | 49 |
| 6 | Germany | 17 | 0 | 0 | 0 | 14 | 16 | 47 |
| = | Portugal | 0 | 13 | 19 | 0 | 0 | 15 | 47 |
| = | Republic of South Africa | 19 | 15 | 0 | 0 | 13 | 0 | 47 |
| 9 | Denmark | 18 | 0 | 21 | 0 | 0 | 0 | 39 |
| 10 | Sweden | 0 | 0 | 0 | 0 | 17 | 18 | 35 |
| 11 | Netherlands | 0 | 18 | 0 | 0 | 15 | 0 | 33 |
| 12 | Belgium | 14 | 14 | 0 | 0 | 0 | 0 | 28 |
| = | France | 0 | 10 | 18 | 0 | 0 | 0 | 28 |
| 14 | Australia | 9 | 11 | 0 | 0 | 0 | 0 | 20 |
| = | Ireland | 8 | 12 | 0 | 0 | 0 | 0 | 20 |
| 16 | Switzerland | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 17 | Austria | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | United States of America | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| World Cup Points Totals After Two Events |
| Position | Nation | WC 1 Dillingen | WC 2 Stockton | Total |
| 1 | Great Britain | 74 | 89 | 163 |
| 2 | Germany | 95 | 47 | 142 |
| 3 | Spain | 61 | 73 | 134 |
| 4 | Hungary | 63 | 58 | 121 |
| 5 | France | 79 | 28 | 107 |
| 6 | Denmark | 52 | 39 | 91 |
| 7 | Netherlands | 51 | 33 | 84 |
| 8 | Sweden | 41 | 35 | 76 |
| 9 | Poland | 70 | 0 | 70 |
| 10 | Belgium | 34 | 28 | 62 |
| 11 | Norway | 0 | 51 | 51 |
| 12 | Italy | 0 | 49 | 49 |
| 13 | Portugal | 0 | 47 | 47 |
| = | Republic of South Africa | 0 | 47 | 47 |
| 15 | Czech Republic | 46 | 0 | 46 |
| 16 | Ireland | 22 | 20 | 42 |
| 17 | Slovakia | 31 | 0 | 31 |
| 18 | Austria | 12 | 11 | 23 |
| 19 | Australia | 0 | 20 | 20 |
| 20 | New Zealand | 16 | 0 | 16 |
| 21 | Russian Federation | 14 | 0 | 14 |
| 22 | Switzerland | 0 | 13 | 13 |
| 23 | United States of America | 0 | 7 | 7 |
| Updated: Sunday 16 July 2000 16:01:22 GMT+00:00 |