Junior Marathon World Cup 2000 Stockton-on-Tees Results |
||||
|
| ||||
| Index |
| Saturday 15 July 2000 09:30 Race 1 Junior Men Kayak Single 22.2km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 109 | POR | 191 | FREITAS, Bruno | 1:42:25.6 | 21 |
| 2 | 110 | GBR | 084 | FENNEMORE, Simon | 1:42:26.9 | 19 |
| 3 | 113 | IRL | 138 | FLEMING, Neil | 1:42:28.2 | 18 |
| 4 | 106 | HUN | 117 | ÁDÁM, Attila | 1:42:58.3 | 17 |
| 5 | 102 | BEL | 031 | DIERCKX, Kristof | 1:44:19.6 | 16 |
| 6 | 114 | RSA | 216 | RUBENSTEIN, Shaun | 1:45:30.5 | 15 |
| 7 | 112 | GBR | 096 | McKEEVER, Edward | 1:45:43.1 | |
| 8 | 105 | AUT | 008 | BOSINA, Johannes | 1:45:44.5 | 14 |
| 9 | 116 | NOR | 178 | CHRISTENSEN, Mads Møller | 1:46:40.1 | 13 |
| 10 | 104 | GBR | 097 | OWEN, Raymond | 1:46:46.6 | |
| 11 | 101 | BCU | 019 | SILLITO, Daniel | 1:50:15.0 | |
| 12 | 103 | GBR | 078 | COX, Edward | 1:50:20.7 | |
| 13 | 107 | RSA | 214 | MBANJWA, Michael | 1:51:01.7 | |
| 14 | 111 | BCU | 016 | BISHOP, James | 2:00:17.0 | |
| 15 | 108 | BCU | 021 | MASON, Antoni | 2:01:47.0 | |
| 115 | NOR | 177 | BØHLER, Øystein | DNF |
| Chief Official : | Alan Laws | Air Temperature : | 14°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Saturday 15 July 2000 09:35 Race 2 Junior Women Kayak Single 22.2km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 206 | POR | 204 | SOUSA, Joana | 1:52:23.6 | 21 |
| 2 | 201 | HUN | 119 | BARTHA, Nikolett | 1:56:48.6 | 19 |
| 3 | 203 | RSA | 217 | SYMONS, Lauren | 1:58:03.4 | 18 |
| 4 | 204 | GBR | 088 | HANDLEY, Sarah | 1:58:19.6 | 17 |
| 5 | 205 | GBR | 079 | DALE, Zara | 1:58:47.5 | |
| 6 | 202 | GBR | 072 | BATES, Rosalin | 2:01:51.2 |
| Chief Official : | Alan Laws | Air Temperature : | 14°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Saturday 15 July 2000 09:40 Race 3 Junior Men Canadian Single 22.2km |
| Sunday 16 July 2000 09:30 Race 7 Junior Men Kayak Double 22.2km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 104 | POR | 203 199 | VIEIRA, Mauricio OLIVEIRA, Ricardo | 1:33:45.7 | 21 |
| 2 | 110 | GBR | 096 098 | McKEEVER, Edward ROSIER, Alistair | 1:33:55.0 | 19 |
| 3 | 101 | HUN | 125 118 | LIMP, Alpár BARINA, Balázs | 1:35:40.4 | 18 |
| 4 | 108 | GBR | 084 073 | FENNEMORE, Simon BAYLISS, Alan | 1:36:41.3 | |
| 5 | 109 | NOR | 177 178 | BØHLER, Øystein CHRISTENSEN, Mads Møller | 1:37:14.4 | 17 |
| 6 | 102 | RSA | 215 212 | MURPHY, Drew ESSERY, Mark | 1:37:17.9 | 16 |
| 7 | 106 | RSA | 213 211 | HOWE, Denham CUNNINGHAME, Neil | 1:39:17.9 | |
| 8 | 103 | RSA | 216 214 | RUBENSTEIN, Shaun MBANJWA, Michael | 1:41:46.4 | |
| 9 | 105 | IRL | 139 140 | JONES, Phillip MANGAN, David | 1:42:28.5 | 15 |
| 10 | 107 | BCU | 015 017 | ANDERSON, Grant DEAN, Eddie | 1:47:00.5 |
| Chief Official : | Alan Laws | Air Temperature : | 14°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Sunday 16 July 2000 09:35 Race 8 Junior Women Kayak Double 22.2km |
| Position | Lane | Nation | ID | Name | Time | Points |
| 1 | 205 | HUN | 127 121 | NAGY, Vanda HADADI, Éva | 1:48:08.6 | 21 |
| 2 | 206 | POR | 187 190 | ALMEIDA, Veronica FREITAS, Ana | 1:48:44.8 | 19 |
| 3 | 204 | GBR | 101 070 | TAYLOR, Nicola BARRELL, Jodie | 1:50:01.6 | 18 |
| 4 | 203 | GER | 111 110 | ULBRICH, Sonja ROSENTHAL, Jennifer | 1:50:21.2 | 17 |
| 5 | 202 | GBR | 082 083 | DAVIES, Bethen DEWEY, Denise | 1:51:16.3 | |
| 6 | 201 | BCU | 020 072 | STEVENS, Lilli BATES, Rosalin | 1:53:44.6 |
| Chief Official : | Alan Laws | Air Temperature : | 14°C |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C |
| Junior World Cup Points for Stockton |
| Position | Nation | MK1 | MK2 | C1 | WK1 | WK2 | Total |
| 1 | Portugal | 21 | 21 | 0 | 21 | 19 | 82 |
| 2 | Hungary | 17 | 18 | 0 | 19 | 21 | 75 |
| 3 | Great Britain | 19 | 19 | 0 | 17 | 18 | 73 |
| 4 | Republic of South Africa | 15 | 16 | 0 | 18 | 0 | 49 |
| 5 | Ireland | 18 | 15 | 0 | 0 | 0 | 33 |
| 6 | Norway | 13 | 17 | 0 | 0 | 0 | 30 |
| 7 | Germany | 0 | 0 | 0 | 0 | 17 | 17 |
| 8 | Belgium | 16 | 0 | 0 | 0 | 0 | 16 |
| 9 | Austria | 14 | 0 | 0 | 0 | 0 | 14 |
| Junior World Cup Points Totals After Two Events |
| Position | Nation | WC 1 Dillingen | WC 2 Stockton | Total |
| 1 | Great Britain | 101 | 73 | 174 |
| 2 | Hungary | 78 | 75 | 153 |
| 3 | Germany | 74 | 17 | 91 |
| 4 | Portugal | 0 | 82 | 82 |
| 5 | Republic of South Africa | 0 | 49 | 49 |
| 6 | Ireland | 15 | 33 | 48 |
| 7 | Netherlands | 33 | 0 | 33 |
| 8 | Belgium | 14 | 16 | 30 |
| = | Norway | 0 | 30 | 30 |
| 10 | Sweden | 18 | 0 | 18 |
| 11 | Luxembourg | 16 | 0 | 16 |
| 12 | Austria | 0 | 14 | 14 |
| Updated: Sunday 16 July 2000 10:57:56 GMT+00:00 |